| Mens Excalibur Cup 2016 EXCALIBUR GYMNASTICS INC 5816 ARROWHEAD DRIVE VIRGINIA BEACH, VA 23462 (757) 499-8258 1/19/2016-1/19/2016 | Team Results Sanction #: 54309 Level 7 Age(s) All Session 2D |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Apollo Gymnastics | X | 191.200 | 32.200 | 29.400 | 31.600 | 36.400 | 30.100 | 31.500 |
| 173 Patrick Morton | 10.300 | 12.100 | 10.100 | ||||||
| 161 Christopher Peck | 10.100 | 11.400 | 11.900 | ||||||
| 172 Nicholas Forster | 11.100 | 12.400 | 10.500 | ||||||
| 171 Chase Forster | 9.700 | 10.200 | 10.000 | 10.200 | |||||
| 182 Harrison Gregory | 10.800 | 9.600 | 10.000 | 10.000 | 10.800 | ||||
| 2 | Parkette's | X | 187.200 | 29.100 | 30.300 | 31.700 | 36.500 | 31.900 | 27.700 |
| 442 Steve Frantz | 9.800 | ||||||||
| 451 Greg Slodysko | 9.900 | ||||||||
| 457 Evan Lacey | 10.500 | ||||||||
| 459 Max Sitko | 12.100 | ||||||||
| 465 Taidhq Baillie | 10.000 | 9.000 | |||||||
| 443 Harrison Galio | 10.700 | 10.700 | 9.100 | ||||||
| 450 Zac Carrasco | 9.200 | 9.700 | 12.100 | 10.900 | |||||
| 458 Cody Phillips | 9.900 | 10.500 | 12.300 | 11.200 | 9.600 | ||||
| 3 | ATBGA | X | 184.900 | 29.900 | 29.700 | 31.900 | 37.200 | 29.800 | 26.400 |
| 101 David Griffin Aderhold | 12.700 | ||||||||
| 106 Jakob Ammendolia | 9.200 | 10.300 | 12.300 | 8.100 | |||||
| 107 Erik Popescu | 10.100 | 12.200 | 10.300 | 9.500 | |||||
| 129 James Yanovitch | 10.000 | 11.400 | 10.800 | 10.300 | |||||
| 108 Stephen Rathbone | 9.800 | 9.100 | 10.800 | 9.200 | 8.800 | ||||
| 4 | Gforce | X | 180.400 | 28.200 | 27.600 | 31.000 | 35.300 | 29.500 | 28.800 |
| 306 Senator Bedewi | 8.200 | 9.400 | 9.200 | 11.800 | 9.700 | 9.500 | |||
| 299 Blake Hazell | 9.300 | 8.000 | 10.900 | 11.400 | 9.800 | 8.800 | |||
| 300 Tanner Collins | 10.700 | 10.200 | 10.900 | 12.100 | 10.000 | 10.500 | |||
| 5 | Paramount | X | 175.600 | 29.900 | 25.900 | 28.300 | 34.900 | 29.000 | 27.600 |
| 432 Gavin Elliott | 9.500 | 7.500 | 9.200 | 11.400 | 8.000 | 7.600 | |||
| 433 Justin Rodgers | 9.500 | 8.800 | 8.900 | 12.000 | 10.300 | 9.200 | |||
| 434 Zackery Sholder | 10.900 | 9.600 | 10.200 | 11.500 | 10.700 | 10.800 | |||
| 6 | ASAP | X | 172.000 | 28.300 | 26.600 | 28.600 | 36.200 | 25.600 | 26.700 |
| 210 Philip Pyle | 8.400 | 7.600 | 9.600 | 11.400 | 7.700 | 9.100 | |||
| 219 Darin Toby | 9.900 | 9.300 | 9.500 | 12.100 | 7.800 | 8.000 | |||
| 220 Caleb Shearer | 10.000 | 9.700 | 9.500 | 12.700 | 10.100 | 9.600 | |||
Click on a level to see age divisions !!