| 2015 Walk The Plank Sheridan High School 800 West Vine 2/28/2015-3/1/2015 | Team Results Sanction #: 52391 Level 3 Age(s) All Session 1 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | TN-RiverCity | 111.950 | 27.975 | 28.000 | 28.325 | 27.650 | |
| 1358 Tatum Summers | 9.100 | ||||||
| 1352 Madison Hughes | 9.250 | ||||||
| 1354 Erin Nguyen | 9.450 | ||||||
| 1362 Madeline Wilkes | 9.350 | 9.250 | |||||
| 1363 Emmy Yambrek | 9.400 | 9.325 | 9.250 | ||||
| 1356 Candace Purifoy | 9.375 | 9.350 | 9.550 | 9.300 | |||
| 2 | AR-RiverCity | 110.700 | 27.925 | 27.125 | 28.175 | 27.475 | |
| 1323 Kathryn Mizell | 9.325 | 9.250 | |||||
| 1326 LaDaysia Bearfield | 9.400 | 9.250 | 9.100 | ||||
| 1331 Layla Hamwi | 9.200 | 8.925 | 9.650 | ||||
| 1324 Jaidan Vinson | 9.325 | 8.950 | 9.200 | 9.125 | |||
| 3 | AR-Sonshine | 110.250 | 27.750 | 27.450 | 27.825 | 27.225 | |
| 1334 Jacie Krisell | 9.000 | ||||||
| 1338 Farrah Hopkins | 9.100 | ||||||
| 1347 Akyiah Bunting | 9.200 | ||||||
| 1343 Jenna Sellers | 9.200 | ||||||
| 1337 Emma Frazier | 9.000 | 9.250 | |||||
| 1339 Ruby Jones | 9.150 | 9.150 | |||||
| 1342 Laney Kellybrew | 9.400 | 9.350 | 9.375 | 9.075 | |||
| 4 | AR-JAX | 108.650 | 27.600 | 27.075 | 27.575 | 26.400 | |
| 1303 Lauren Chapman | 8.900 | ||||||
| 1312 Hannah Salerno | 9.150 | ||||||
| 1314 Elizabeth Scott | 9.150 | ||||||
| 1304 Averie Counts | 9.150 | ||||||
| 1310 Stevie Nesselrodt | 9.200 | ||||||
| 1305 Reese Craven | 9.075 | 8.800 | |||||
| 1316 Alletse Simpson | 9.250 | 8.875 | |||||
| 1307 Kasara Finch | 9.100 | 9.275 | 8.725 | ||||
| 5 | AR-Cabot | 107.950 | 27.925 | 26.050 | 26.900 | 27.075 | |
| 1376 Savannah Plouch | 8.500 | ||||||
| 1366 Katlyn Niles | 9.225 | 8.950 | |||||
| 1364 Rylee Barnette | 9.250 | 8.750 | 8.825 | ||||
| 1365 Katelin Kellar | 9.100 | 9.200 | 8.925 | ||||
| 1375 Destiny Sandner | 9.450 | 8.450 | 9.325 | ||||
Click on a level to see age divisions !!