| 2015 Paws For A Cause Invitational Georgia World Congress Center 2700 Braselton Hwy Suite 10 Dacula, GA 30019 (770) 597-1087 1/30/2015-2/1/2015 | Team Results Sanction #: 52005 Level 10 Age(s) All Session 07B |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Aiken Gym | 107.925 | 28.050 | 26.300 | 25.925 | 27.650 | |
| 159 Logan Varnadore | 9.150 | 7.850 | 7.725 | 9.025 | |||
| 160 Leighton Varnadore | 9.350 | 9.100 | 9.200 | 9.325 | |||
| 161 India Anderson | 9.550 | 9.350 | 9.000 | 9.300 | |||
| 2 | Northwind | 107.575 | 27.375 | 26.500 | 26.850 | 26.850 | |
| 148 Kaitlyn Rodden | 8.525 | ||||||
| 152 Amanda Murgash | 8.775 | 8.775 | |||||
| 151 Addison Toney | 8.900 | 9.200 | 8.775 | ||||
| 150 Sarah Wilson | 9.325 | 9.200 | 8.675 | ||||
| 149 Sienna Schreiber - PG | 9.150 | 8.875 | 9.400 | ||||
| 3 | ANSG | 81.850 | 17.975 | 14.400 | 24.325 | 25.150 | |
| 142 Jessie Aman | 8.775 | 8.125 | |||||
| 144 Morgan Meneide | 8.850 | 7.400 | 7.475 | 7.850 | |||
| 165 Mia Shackleford | 9.125 | 7.000 | 8.075 | 9.175 | |||
| 4 | Top Notch | 69.550 | 26.725 | 10.300 | 15.925 | 16.600 | |
| 158 Ryleigh Harris | 8.800 | 7.325 | |||||
| 155 Rheagan Lamphier | 8.750 | 3.850 | 8.375 | ||||
| 157 Maritza Futch | 9.175 | 6.450 | 8.600 | 8.225 | |||
Click on a level to see age divisions !!