| 2015 Paws For A Cause Invitational Georgia World Congress Center 2700 Braselton Hwy Suite 10 Dacula, GA 30019 (770) 597-1087 1/30/2015-2/1/2015 | Team Results Sanction #: 52005 Level 9 Age(s) All Session 06B |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Berks East | 103.550 | 26.150 | 24.725 | 25.700 | 26.975 | |
| 1118 Leah Caggiano | 8.800 | ||||||
| 1123 Keeley Mitch | 8.575 | 8.725 | |||||
| 1122 Stephanie OConnor | 8.650 | 9.000 | |||||
| 1120 Hannah Grillo | 8.675 | 8.950 | 8.825 | ||||
| 1117 Sabrina Tusavitz | 8.675 | 7.500 | 8.025 | 9.150 | |||
| 2 | All Around | 102.175 | 26.600 | 23.800 | 25.625 | 26.150 | |
| 1086 Erin Tyler | 8.000 | ||||||
| 1091 Alyssa Page | 8.500 | ||||||
| 1090 Yeeun Chung | 8.550 | ||||||
| 1085 Mary Beth Moir | 8.625 | ||||||
| 1084 Marleigh Powell | 8.650 | ||||||
| 1087 Madeleine McCaffrey | 8.975 | ||||||
| 1089 Sierra Reed | 8.925 | 7.950 | |||||
| 1083 Katherina Schrock | 9.025 | 7.850 | 8.150 | 8.975 | |||
| 3 | Northwind | 101.850 | 26.850 | 21.500 | 27.025 | 26.475 | |
| 1113 Caroline Versluis | 9.025 | 9.350 | |||||
| 1112 Emily Flint | 8.850 | 6.350 | 8.150 | ||||
| 1114 Annalise Stallworth | 8.950 | 7.100 | 9.100 | ||||
| 1115 Madison Zinn | 9.050 | 8.050 | 8.900 | 8.975 | |||
| 4 | ETC | 93.925 | 26.425 | 16.750 | 24.600 | 26.150 | |
| 1078 Lily Baxter | 8.475 | ||||||
| 1076 Hayley Hawkins | 8.375 | 8.325 | 8.900 | ||||
| 1075 Abbigail Morrow | 8.975 | 8.500 | 8.950 | ||||
| 1077 Kyndall Gilbert | 9.075 | 8.425 | 7.625 | 8.300 | |||
| 5 | Upstate | 90.850 | 17.450 | 23.025 | 24.200 | 26.175 | |
| 1138 Abby Martin | 6.450 | 7.000 | 8.325 | ||||
| 1137 Hannah Moon | 8.575 | 7.950 | 8.350 | 8.875 | |||
| 1136 Gillian Fletcher | 8.875 | 8.625 | 8.850 | 8.975 | |||
| 6 | East Tennessee | 71.175 | 18.400 | 17.100 | 17.325 | 18.350 | |
| 1107 Kynadi Lane | 9.150 | 8.400 | 8.850 | 9.050 | |||
| 1105 McKenzie Morelock | 9.250 | 8.700 | 8.475 | 9.300 | |||
Click on a level to see age divisions !!