| 2015 Paws For A Cause Invitational Ultimate Gym Sports 2700 Braselton Hwy Suite 10 Dacula, GA 30019 (770) 597-1087 1/30/2015-2/1/2015 | Team Results Sanction #: 52005 Level 1 Age(s) All Session 11A |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | WGGC | 112.625 | 28.500 | 28.025 | 28.300 | 27.800 | |
| 122 Annsleigh Parker | 9.275 | ||||||
| 120 Melaney Lynch | 9.300 | ||||||
| 114 Miley Boddie | 9.350 | ||||||
| 115 Miley Dorsey | 9.350 | ||||||
| 121 Aubry Norton | 9.375 | ||||||
| 113 Mary Beth Wilkie | 9.425 | 9.250 | 9.250 | ||||
| 123 Anna Claire Teems | 9.700 | 9.425 | 9.650 | 9.275 | |||
Click on a level to see age divisions !!