| 2015 Paws For A Cause Invitational Ultimate Gym Sports 2700 Braselton Hwy Suite 10 Dacula, GA 30019 (770) 597-1087 1/30/2015-2/1/2015 | Team Results Sanction #: 52005 Level XB Age(s) All Session 07A |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Georgia All-Star | 109.025 | 26.550 | 27.600 | 27.300 | 27.575 | |
| 1202 Mihini Sananayake | 8.700 | ||||||
| 1198 Annabelle Dunne | 9.175 | ||||||
| 1199 Sadira Dobbs | 8.900 | 8.975 | |||||
| 1205 Addison Wiersma | 9.125 | 9.250 | |||||
| 1203 Lauren Vereen | 8.950 | 9.075 | 9.175 | ||||
| 1197 Caitlin Croft | 9.300 | 9.250 | 9.150 | ||||
| 2 | Excel | 107.400 | 27.425 | 26.675 | 26.900 | 26.400 | |
| 1274 Mary Bittner | 8.950 | ||||||
| 1277 Ashleigh Harris | 8.775 | 8.800 | |||||
| 1278 Danielle Renard | 9.175 | 8.850 | |||||
| 1273 Tori Anderson | 9.100 | 8.950 | |||||
| 1280 Katie Wood | 9.150 | 8.925 | |||||
| 1279 Jocelyn Spencer | 9.175 | 8.800 | 8.750 | ||||
Click on a level to see age divisions !!