| 2015 Paws For A Cause Invitational Ultimate Gym Sports 2700 Braselton Hwy Suite 10 Dacula, GA 30019 (770) 597-1087 1/30/2015-2/1/2015 | Team Results Sanction #: 52005 Level XS Age(s) All Session 04A |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
| 1 | Georgia All-Star | 107.925 | 26.625 | 28.400 | 27.000 | 25.900 | |
| 1570 Ally Lubbers | 8.650 | ||||||
| 1568 Graceson Rownd | 8.800 | ||||||
| 1566 Ella Duke | 8.625 | 9.425 | |||||
| 1569 Lauren Smith | 8.775 | 9.500 | 9.350 | 8.575 | |||
| 1659 Claire Simpson | 9.225 | 9.475 | 8.850 | 8.675 | |||
| 2 | Ultimate | 107.450 | 27.800 | 27.300 | 26.825 | 25.525 | |
| 1544 Leila Riouch | 8.525 | ||||||
| 1542 Mikayla Payiatsos | 8.550 | ||||||
| 1538 Harini Mohan | 8.650 | ||||||
| 1534 Maria Benitez | 8.900 | ||||||
| 1545 Jordan Terrett | 9.050 | ||||||
| 1535 Elizabeth Bradley | 9.400 | ||||||
| 1539 Nadine Nash | 9.025 | 8.450 | |||||
| 1540 Lina Neraas | 9.075 | 9.275 | |||||
| 1546 Haley White | 9.375 | 9.175 | |||||
| 3 | Signal School | 105.750 | 27.350 | 25.150 | 26.900 | 26.350 | |
| 1649 Sierra Cummins | 9.250 | 8.650 | |||||
| 1646 Delia Reynolds | 8.775 | 8.400 | 8.900 | ||||
| 1648 Lamour Reed | 9.350 | 8.150 | 8.825 | ||||
| 1647 Britton Williams | 9.225 | 8.600 | 8.750 | 8.875 | |||
| 4 | WGGC | 104.625 | 26.225 | 26.050 | 26.675 | 25.675 | |
| 1644 Kennedy Hill | 8.700 | 8.300 | |||||
| 1643 Caroline Fiquette | 8.600 | 8.675 | |||||
| 1645 Victoria Seal | 8.950 | 8.575 | |||||
| 1642 Kenzi Elsberry | 8.925 | 8.925 | |||||
| 1641 Brittney Dettrey | 8.600 | 9.150 | 8.800 | 8.425 | |||
Click on a level to see age divisions !!