| Tim Weaver Battlefield 2014 Boys Eisenhower All-Star Sports Complex 2638 Emmitsburg Rd Gettysburg, PA 17325 (717) 632-0195 11/14/2014-11/16/2014 | Team Results Level 8 Age(s) All Session All |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KMC | Y | 216.800 | 38.300 | 38.300 | 33.700 | 35.500 | 37.600 | 33.400 |
| 819 JACKSON SCHECK | 10.800 | ||||||||
| 821 ANDREW OVERMAN | 12.500 | 12.900 | 11.200 | 12.900 | 12.000 | ||||
| 818 LIAM BACHMAN | 13.300 | 12.700 | 11.200 | 11.900 | 12.500 | 10.500 | |||
| 820 KIERAN CLARK | 12.500 | 12.700 | 11.300 | 12.800 | 12.200 | 10.900 | |||
| 2 | US Gym Dev Ctr II | Y | 214.600 | 35.300 | 35.800 | 32.900 | 38.000 | 37.700 | 34.900 |
| 815 HENRY GREENE | 10.300 | 12.500 | 9.800 | 13.100 | 12.500 | 10.600 | |||
| 817 DYLAN KOLAK | 12.300 | 11.100 | 11.400 | 12.000 | 12.400 | 11.900 | |||
| 816 CANNON JOHNSON | 12.700 | 12.200 | 11.700 | 12.900 | 12.800 | 12.400 | |||
| 3 | Capital | Y | 209.100 | 35.700 | 35.600 | 34.000 | 31.800 | 37.500 | 34.500 |
| 829 ETHAN RENAGER | 10.700 | ||||||||
| 831 JAKE WHITE | 11.900 | 11.400 | |||||||
| 830 CHARLES WHEATON | 12.400 | 11.000 | |||||||
| 826 LAWSON HAYNES | 12.000 | 11.900 | 10.300 | 12.000 | |||||
| 828 SEBASTIAN PARKER | 11.800 | 10.800 | 13.100 | 11.100 | |||||
| 825 SCOTT HARRIS | 12.000 | 11.200 | 11.100 | 12.400 | 12.000 | ||||
| 4 | Upper Merion | Y | 207.900 | 36.300 | 37.400 | 33.600 | 33.900 | 35.200 | 31.500 |
| 848 ALEX SIATON | 11.300 | 10.200 | |||||||
| 847 DOMINIC POZO | 13.000 | 11.000 | |||||||
| 845 ALEXANDER LAMBERT | 12.100 | 10.500 | 11.400 | ||||||
| 843 DAVIO BADALAMENTI | 12.200 | 11.900 | 11.500 | 11.100 | 11.800 | ||||
| 849 AIDAN WEBSTER | 12.000 | 12.500 | 11.600 | 11.500 | 12.000 | 10.300 | |||
| 5 | High Performance | Y | 202.000 | 36.500 | 33.700 | 33.300 | 33.000 | 34.900 | 30.600 |
| 814 GABE ORLOFF | 10.700 | ||||||||
| 811 AARON KELEMEN | 12.900 | 11.200 | 11.600 | 11.700 | 10.000 | ||||
| 812 ZACHERY MILLER | 12.100 | 10.100 | 10.400 | 10.900 | 11.600 | 10.100 | |||
| 810 RYAN HENG | 11.500 | 12.400 | 11.300 | 11.400 | 11.600 | 10.500 | |||
| 6 | Kennett | Y | 195.500 | 35.900 | 32.300 | 32.400 | 32.800 | 32.100 | 30.000 |
| 832 ADAM BURGER | 11.900 | 10.300 | 10.900 | 10.900 | 10.200 | 10.000 | |||
| 833 JOSHUA EDSON | 11.800 | 10.600 | 10.900 | 11.000 | 10.800 | 10.100 | |||
| 834 CORMACK HALLETT | 12.200 | 11.400 | 10.600 | 10.900 | 11.100 | 9.900 | |||
| 7 | Hanover | Y | 191.200 | 33.700 | 27.700 | 33.500 | 34.100 | 34.300 | 27.900 |
| 801 PAUL MILLER | 11.200 | 11.700 | 9.400 | ||||||
| 802 CHRISTOPHER PHILLIPS | 9.800 | 11.100 | 11.400 | ||||||
| 803 NOAH RINGROSE | 10.900 | 8.800 | 11.200 | 10.800 | 11.600 | 9.100 | |||
| 804 BILLY WELSBY | 11.600 | 9.100 | 11.200 | 11.600 | 11.300 | 9.400 | |||
| 8 | John Pancott | Y | 156.700 | 32.200 | 23.100 | 27.200 | 32.800 | 32.400 | 9.000 |
| 851 ALEX MORTAZAVI | 10.800 | 6.400 | 8.500 | 11.400 | 9.800 | ||||
| 852 TYLER RICKEL | 10.600 | 9.100 | 8.500 | 10.800 | 11.100 | ||||
| 850 KYLE ELLIOTT | 10.800 | 7.600 | 10.200 | 10.600 | 11.500 | 9.000 | |||
Click on a level to see age divisions !!