| Tim Weaver Battlefield 2014 Boys Eisenhower All-Star Sports Complex 2638 Emmitsburg Rd Gettysburg, PA 17325 (717) 632-0195 11/14/2014-11/16/2014 | Team Results Level 6 Age(s) All Session All |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hanover | Y | 183.500 | 30.700 | 33.000 | 28.400 | 28.500 | 33.300 | 29.600 |
| 608 PHILIP PYLE | 9.700 | ||||||||
| 604 BENJAMIN LEESE | 9.400 | 9.700 | |||||||
| 603 BRADY COOKE | 10.800 | 11.200 | |||||||
| 606 MAXWELL PFLIEGER | 10.700 | 9.600 | 10.400 | ||||||
| 607 RICHARD PLESIC | 9.700 | 9.700 | 9.500 | 11.300 | 10.000 | ||||
| 601 TYLER BARD | 10.200 | 11.100 | 9.000 | 11.600 | 9.900 | ||||
| 2 | Olympia | Y | 179.100 | 27.900 | 31.700 | 29.700 | 27.800 | 33.000 | 29.000 |
| 619 GAGE GJORGJESKI | 10.100 | 9.300 | |||||||
| 617 FRANK RHOADES | 9.300 | 10.400 | |||||||
| 618 DYLAN KASIN | 9.900 | 11.300 | 9.700 | ||||||
| 615 EDIN DEHOOGHE | 9.400 | 11.200 | 10.600 | 9.200 | 10.600 | ||||
| 616 DAVID WALLACE | 9.200 | 10.400 | 9.200 | 9.300 | 11.100 | 8.900 | |||
| 3 | Docksiders | Y | 173.400 | 28.600 | 30.800 | 27.200 | 27.100 | 31.000 | 28.700 |
| 664 ALEXANDER AUCHINCLOSS | 8.600 | ||||||||
| 661 BRANDON TAUB | 8.800 | ||||||||
| 667 LUKE HERZ | 9.000 | ||||||||
| 662 ALEXANDER TOLMAN | 10.400 | 9.200 | |||||||
| 663 LIAM O'TOOLE | 9.500 | 10.100 | 10.000 | ||||||
| 666 ADAM JOYNER | 10.000 | 9.300 | 9.000 | 10.800 | |||||
| 665 MARCEL EID | 9.100 | 10.300 | 9.100 | 9.100 | 11.000 | 10.100 | |||
| 4 | Indigo | Y | 172.300 | 28.400 | 31.800 | 24.700 | 27.700 | 30.600 | 29.100 |
| 614 ELLIS SORENSEN | 9.400 | 10.200 | 6.700 | 9.300 | 10.300 | 9.100 | |||
| 613 ETHAN SCHWINGHAMMER | 8.600 | 10.700 | 9.000 | 8.900 | 10.000 | 8.900 | |||
| 612 NATHAN MIRSKY | 10.400 | 10.900 | 9.000 | 9.500 | 10.300 | 11.100 | |||
| 5 | Paramount | Y | 171.400 | 30.200 | 26.800 | 27.300 | 27.400 | 31.100 | 28.600 |
| 675 GAVIN ELLIOTT | 9.500 | 9.600 | |||||||
| 676 NOAH HAUSER | 8.100 | 8.700 | 8.800 | 10.500 | 8.000 | ||||
| 677 ZACK SHOLDER | 10.600 | 8.800 | 9.100 | 9.700 | 11.000 | ||||
| 678 JUSTIN ROGERS | 10.100 | 9.900 | 9.500 | 9.000 | 10.900 | 9.600 | |||
| 6 | Fairfax | Y | 168.300 | 26.500 | 27.600 | 27.300 | 29.200 | 29.200 | 28.500 |
| 632 THOMAS BULHOES | 8.300 | 8.800 | |||||||
| 634 DANIEL ROTHWELL | 8.600 | 9.300 | 9.700 | 9.200 | 9.500 | ||||
| 635 NIMA ROHANI | 9.400 | 9.600 | 9.600 | 9.700 | 9.900 | ||||
| 633 LUKE SNYDER | 8.500 | 9.700 | 8.400 | 9.800 | 10.100 | 10.200 | |||
| 7 | Sportsplex | Y | 167.200 | 27.500 | 27.800 | 26.000 | 26.900 | 30.200 | 28.800 |
| 650 LANDON CURRIE | 9.300 | 9.100 | 8.400 | ||||||
| 654 MITCHELL HUM | 9.400 | 8.800 | 9.900 | 9.500 | |||||
| 655 RANDY NICHOLS | 9.200 | 8.500 | 9.100 | 9.700 | 9.600 | ||||
| 656 ANTHONY WATERMAN | 9.000 | 9.300 | 9.100 | 9.000 | 10.600 | 9.700 | |||
| 8 | Apex | Y | 162.100 | 25.100 | 27.600 | 24.500 | 27.200 | 29.700 | 28.000 |
| 626 JONAH VEST | 9.400 | 9.300 | |||||||
| 625 JACK OSBORNE | 7.800 | 9.000 | 8.300 | 8.900 | 8.600 | ||||
| 624 COLIN FALGIANO | 9.100 | 9.600 | 8.100 | 9.600 | 10.100 | ||||
| 627 ALEX WREN | 8.200 | 9.000 | 8.100 | 8.900 | 10.800 | 9.300 | |||
| 9 | ASAP | Y | 161.300 | 23.100 | 28.500 | 26.000 | 28.600 | 27.500 | 27.600 |
| 669 DAVIN ANDERSON | 6.900 | 8.600 | 7.500 | 9.100 | 7.600 | 8.700 | |||
| 671 JOSHUA SILVERMAN | 6.200 | 9.500 | 8.700 | 9.700 | 9.200 | 9.500 | |||
| 670 CALEB SHEARER | 10.000 | 10.400 | 9.800 | 9.800 | 10.700 | 9.400 | |||
| 10 | High Performance | Y | 156.800 | 22.900 | 30.500 | 24.200 | 26.200 | 27.000 | 26.000 |
| 630 JOE MCGOWAN | 6.700 | 10.500 | 7.800 | 8.400 | 8.100 | 8.200 | |||
| 631 ALEX TRICHON | 7.700 | 10.800 | 7.900 | 8.600 | 9.800 | 8.300 | |||
| 628 BRENDAN KABINOFF | 8.500 | 9.200 | 8.500 | 9.200 | 9.100 | 9.500 | |||
| 11 | Upper Merion | Y | 149.500 | 24.900 | 25.600 | 23.900 | 26.500 | 25.700 | 22.900 |
| 680 SEAN ROBINSON | 7.300 | 7.400 | 6.400 | 9.200 | 7.800 | 6.500 | |||
| 679 RYAN CAMMARATA | 7.100 | 8.700 | 7.300 | 8.900 | 6.900 | 7.500 | |||
| 681 PIERCE WOLFGANG | 10.500 | 9.500 | 10.200 | 8.400 | 11.000 | 8.900 | |||
| 12 | Youth Sports | Y | 134.800 | 20.400 | 20.300 | 22.200 | 26.200 | 22.100 | 23.600 |
| 641 JAMES PAUL | 7.400 | ||||||||
| 638 WILLIAM ENGLISH | 6.600 | 7.700 | 8.000 | ||||||
| 637 DYLAN BROWN | 8.800 | 7.400 | 7.000 | ||||||
| 639 DEREK TAETSCH | 7.400 | 9.000 | 8.600 | ||||||
| 636 BRIAN KIRBY | 7.000 | 5.000 | 8.500 | 7.000 | |||||
| 640 JEFFREY TAETSCH | 6.800 | 6.500 | 7.400 | 8.700 | |||||
| 13 | John Pancott | Y | 129.900 | 20.800 | 25.500 | 17.100 | 24.900 | 20.200 | 21.400 |
| 684 JUSTIN MAGROWSKI | 6.500 | 8.500 | 5.400 | 8.000 | 5.700 | 7.000 | |||
| 682 RILEY BRADY | 6.100 | 8.400 | 5.300 | 8.500 | 6.600 | 7.900 | |||
| 683 NOAH BRADY | 8.200 | 8.600 | 6.400 | 8.400 | 7.900 | 6.500 | |||
Click on a level to see age divisions !!