| Tim Weaver Battlefield 2014 Boys Eisenhower All-Star Sports Complex 2638 Emmitsburg Rd Gettysburg, PA 17325 (717) 632-0195 11/14/2014-11/16/2014 | Team Results Level 5 Age(s) All Session All |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ASAP | Y | 182.500 | 30.900 | 30.700 | 29.600 | 28.000 | 31.900 | 31.400 |
| 5088 CALEB THOMPSON | 9.100 | 9.400 | |||||||
| 5085 JACOB WAGNER | 9.400 | 9.400 | |||||||
| 5087 COLTON BROWN | 11.000 | 10.100 | |||||||
| 5090 DARIN TOBY | 11.100 | 10.000 | 10.300 | 9.300 | 10.000 | 11.300 | |||
| 5107 MYLES SHEARER | 10.700 | 11.300 | 9.900 | 9.300 | 10.900 | 10.000 | |||
| 2 | Sportsplex | Y | 182.100 | 29.900 | 30.900 | 30.000 | 27.800 | 31.200 | 32.300 |
| 5057 MATTHEW GASKILL | 10.000 | 9.600 | |||||||
| 5059 ANDREW RAYMOND | 10.000 | 9.600 | 10.700 | 10.600 | |||||
| 5058 JEREMIE PRETTO-SIMMONS | 9.700 | 10.000 | 10.100 | 9.200 | 10.100 | 10.500 | |||
| 5056 REESE DURSO | 10.200 | 10.900 | 10.300 | 9.000 | 10.400 | 11.200 | |||
| 3 | Apex | Y | 180.500 | 29.900 | 30.800 | 28.400 | 28.500 | 30.900 | 32.000 |
| 5027 LUCAS DIPIETRO | 9.700 | 10.300 | |||||||
| 5031 JOSEF PELLEGRINI | 10.800 | 10.500 | |||||||
| 5026 ZACHARY MAISUS | 9.900 | 10.000 | 9.400 | ||||||
| 5030 DAVID PELLEGRINI | 10.100 | 10.000 | 9.700 | ||||||
| 5029 NEIL MORGAN | 9.400 | 10.500 | 10.500 | ||||||
| 5032 BENJAMIN HANNY | 9.900 | 9.300 | 9.400 | 10.100 | 11.000 | ||||
| 4 | Hanover | Y | 176.000 | 31.600 | 29.600 | 28.300 | 28.000 | 30.200 | 28.300 |
| 5007 JOSEPH EGLOFF | 9.400 | ||||||||
| 5014 LANDEN TAYLOR | 9.600 | ||||||||
| 5010 TOMMY PELI | 9.200 | 10.200 | |||||||
| 5009 SEBASTIAN FIELDING | 10.200 | 9.200 | 9.100 | ||||||
| 5015 DYLAN TICHY | 10.500 | 9.800 | 8.900 | 10.000 | 9.200 | ||||
| 5011 CARLROME RANDLE | 10.900 | 10.400 | 10.200 | 9.200 | 10.000 | 10.000 | |||
| 5 | Pittsburgh Northstar | Y | 175.700 | 28.600 | 29.600 | 29.700 | 28.000 | 30.400 | 29.400 |
| 5063 THOMAS MOLENDA | 9.200 | ||||||||
| 5061 NICHOLAS IBINSON | 9.400 | ||||||||
| 5065 MILO CHIU | 9.300 | 9.100 | |||||||
| 5068 ANDREW GABRIEL | 9.500 | 9.600 | |||||||
| 5066 ISAIAH CLERKEY | 9.800 | 9.900 | |||||||
| 5071 JOSHUA GUNZENHAUSER | 9.500 | 9.400 | 10.000 | ||||||
| 5070 ROBERT WILLIAMS | 9.600 | 9.800 | 10.200 | ||||||
| 5064 HUNTER SLOBODNIK | 10.500 | 10.300 | 10.500 | 10.100 | |||||
| 6 | Indigo | Y | 175.300 | 30.700 | 28.500 | 27.900 | 28.500 | 31.100 | 28.600 |
| 5019 ANTONIO PRIETO | 9.400 | 9.700 | 9.300 | 9.300 | 10.400 | 10.000 | |||
| 5016 LOGAN ABATE | 10.600 | 9.100 | 9.000 | 9.600 | 10.400 | 9.900 | |||
| 5018 DECLAN HEARY | 10.700 | 9.700 | 9.600 | 9.600 | 10.300 | 8.700 | |||
| 7 | Uzelac | Y | 173.900 | 30.900 | 25.500 | 29.600 | 27.500 | 30.300 | 30.100 |
| 5022 TROY WILLIAMS | 8.300 | 10.200 | 10.300 | ||||||
| 5021 JACOB HARKER | 11.000 | 8.700 | 9.300 | 10.500 | |||||
| 5020 PATRICK FREM | 10.100 | 8.800 | 9.100 | 10.200 | 9.700 | ||||
| 5040 LOGAN GOSSARD | 9.800 | 8.500 | 10.600 | 9.100 | 9.800 | 9.900 | |||
| 8 | John Pancott | Y | 173.900 | 30.100 | 30.900 | 29.600 | 26.600 | 29.700 | 27.000 |
| 5101 BRET BASSETT | 8.800 | ||||||||
| 5102 BLAKE BRENNAN | 10.000 | ||||||||
| 5104 REILLY KOITZSCH | 10.100 | 9.600 | 9.100 | 9.900 | 9.000 | ||||
| 5103 ANEESH BURRA | 10.200 | 10.500 | 10.400 | 9.900 | 9.600 | ||||
| 5105 ROMAN SLACHTA | 9.800 | 10.400 | 9.600 | 8.700 | 9.900 | 8.400 | |||
| 9 | Prestige | Y | 172.000 | 29.500 | 27.700 | 28.600 | 28.300 | 28.400 | 29.500 |
| 5047 REID BUFFENMYER | 8.500 | ||||||||
| 5053 SAM KILGOUR | 9.700 | ||||||||
| 5050 HUNTER FOX | 9.600 | 9.400 | |||||||
| 5049 KADEN FATTA | 9.600 | 10.100 | |||||||
| 5052 JADEN KENNETT | 9.600 | 9.500 | 9.300 | ||||||
| 5046 NICO BILLONI | 10.100 | 9.600 | 9.500 | 9.600 | |||||
| 5051 TYSON JOHNSON | 9.800 | 9.500 | 9.300 | 9.500 | 9.800 | ||||
| 10 | US Gym Dev Ctr I | Y | 169.700 | 29.100 | 28.300 | 26.700 | 27.400 | 30.800 | 27.400 |
| 5079 TEO SHIMIZU | 8.600 | ||||||||
| 5082 AMIRI HAYES | 9.400 | ||||||||
| 5081 ETHAN YAGUDIN | 10.000 | 9.200 | |||||||
| 5106 KAI RIVERA | 9.000 | 10.200 | 9.600 | ||||||
| 5077 KURT GUGELEV-SHAPIRO | 10.000 | 9.000 | 9.200 | 10.400 | 9.200 | ||||
| 5078 SAMUEL GILMAN | 9.700 | 9.100 | 9.100 | 9.200 | 10.200 | 8.600 | |||
| 11 | United | Y | 168.100 | 28.400 | 28.700 | 29.200 | 27.500 | 28.900 | 25.400 |
| 5002 DAVID MORONEY | 9.700 | ||||||||
| 5001 EDDY LITVAK | 9.400 | 8.900 | 8.200 | ||||||
| 5005 ELLIS THOMPSON | 9.200 | 9.100 | 9.300 | ||||||
| 5003 XAVIER SHEDRICK | 10.000 | 10.000 | 9.300 | 9.800 | 9.000 | ||||
| 5006 CHRISTOPHER YARBER | 9.800 | 9.000 | 10.300 | 9.100 | 9.800 | 8.200 | |||
| 12 | Docksiders | Y | 166.900 | 27.300 | 26.500 | 29.300 | 26.000 | 29.400 | 28.400 |
| 5076 STEPHEN DAMM | 9.100 | 7.300 | 8.300 | 10.200 | |||||
| 5073 ISAIAH IRONS | 9.000 | 9.000 | 9.300 | 8.900 | |||||
| 5074 EVAN ALLEN | 8.900 | 9.900 | 8.500 | 9.900 | |||||
| 5075 MICHAEL KIRVAN | 9.200 | 10.300 | 10.400 | 9.200 | 10.200 | 9.300 | |||
| 13 | US Gym Dev Ctr II | Y | 164.900 | 28.600 | 27.100 | 26.100 | 26.600 | 29.500 | 27.000 |
| 5044 MARCUS JIMINEZ | 8.800 | 7.600 | 9.300 | 8.600 | 9.200 | 8.300 | |||
| 5042 WILLIAM GREENE | 9.500 | 10.400 | 8.000 | 8.900 | 9.800 | 9.700 | |||
| 5041 KENNETH BERNSTEIN | 10.300 | 9.100 | 8.800 | 9.100 | 10.500 | 9.000 | |||
| 14 | Paramount | Y | 164.400 | 28.100 | 26.100 | 25.200 | 28.200 | 27.900 | 28.900 |
| 5096 JAMES WAMPLER | 8.700 | 8.100 | 8.500 | 8.900 | 8.600 | 8.500 | |||
| 5095 SANTIAGO GUTIERREZ | 9.800 | 8.000 | 9.100 | 9.700 | 9.000 | 9.700 | |||
| 5094 JOSHUA HALL | 9.600 | 10.000 | 7.600 | 9.600 | 10.300 | 10.700 | |||
| 15 | Upper Merion | Y | 156.600 | 28.500 | 27.100 | 27.300 | 25.200 | 27.300 | 21.200 |
| 5099 EVAN TISSUE | 9.300 | 8.600 | 9.300 | 8.100 | 8.500 | 7.200 | |||
| 5098 JOSH MARKOWITZ | 10.000 | 8.000 | 8.700 | 8.500 | 10.100 | 6.600 | |||
| 5100 LOGAN WRIGHT | 9.200 | 10.500 | 9.300 | 8.600 | 8.700 | 7.400 | |||
Click on a level to see age divisions !!