| Tim Weaver Battlefield 2014 Boys Eisenhower All-Star Sports Complex 2638 Emmitsburg Rd Gettysburg, PA 17325 (717) 632-0195 11/14/2014-11/16/2014 | Team Results Level 4 Age(s) All Session All |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kennett | Y | 194.700 | 32.800 | 33.800 | 32.500 | 28.100 | 34.000 | 33.500 |
| 4069 JONATHAN WIXTROM | 9.400 | ||||||||
| 4057 ANDY BRIGGS | 9.100 | 10.900 | |||||||
| 4059 THOMAS GRABINSKI | 11.400 | 10.800 | |||||||
| 4068 BRANDON SIROF | 10.800 | 9.600 | 11.300 | 11.500 | |||||
| 4064 ELI OSUNA | 11.200 | 11.400 | 11.000 | 11.500 | |||||
| 4062 LUKE LEALE | 10.800 | 11.000 | 10.700 | 11.200 | 11.100 | ||||
| 2 | Fairfax | Y | 184.500 | 31.200 | 29.500 | 30.700 | 28.400 | 31.900 | 32.800 |
| 4027 PHILIP YOUNG | 9.100 | 10.200 | |||||||
| 4029 ERIK JOYNER | 10.000 | 9.400 | |||||||
| 4026 HENRY LEVI | 9.600 | 10.600 | |||||||
| 4028 MATTHEW HARNISCH | 10.700 | 10.700 | |||||||
| 4024 MILO BANTUG | 10.100 | 10.200 | 9.400 | 10.600 | 10.800 | ||||
| 4025 MATTHEW SCHLUETER | 11.100 | 10.800 | 10.300 | 9.600 | 11.300 | ||||
| 3 | KMC | Y | 182.800 | 30.400 | 28.100 | 31.000 | 27.100 | 33.000 | 33.200 |
| 4038 OLIVER MARCH | 9.400 | ||||||||
| 4040 SEAN SALISBURY | 9.800 | ||||||||
| 4042 ZACHERY SECORD | 10.200 | ||||||||
| 4036 AUSTIN GEIBEL | 9.500 | 9.000 | 10.700 | ||||||
| 4035 AJ DIPILLO | 8.900 | 10.200 | 10.900 | ||||||
| 4034 SPENCER BIGGS | 10.200 | 9.000 | 11.500 | 11.200 | |||||
| 4037 SPENCER LEWIS | 10.700 | 10.600 | 9.100 | 10.800 | 11.100 | ||||
| 4 | Apex | Y | 181.100 | 29.000 | 30.400 | 29.800 | 27.300 | 32.000 | 32.600 |
| 4020 DANIEL JEKAL | 9.000 | ||||||||
| 4017 CHRISTOPHER ALEXANDRE | 9.200 | ||||||||
| 4023 ETHAN WELLS | 10.300 | 10.900 | |||||||
| 4021 TIERNAN YODER | 9.600 | 10.300 | 9.700 | 10.500 | |||||
| 4018 JESSEE HANNY | 9.700 | 10.000 | 9.100 | 10.700 | 11.200 | ||||
| 4019 JOSHUA HANNY | 9.700 | 10.100 | 9.800 | 10.400 | 10.900 | ||||
| 5 | Hanover | Y | 178.600 | 29.700 | 27.600 | 29.700 | 27.600 | 31.300 | 32.700 |
| 4001 BRADEN BUFFINGTON | 8.700 | ||||||||
| 4094 RYAN SHEEHAN | 9.700 | ||||||||
| 4004 HARRY HART | 9.800 | 8.900 | |||||||
| 4003 NATHANIEL HANDY | 9.900 | 9.100 | |||||||
| 4008 THOMAS O'NEILL | 9.800 | 10.400 | 10.800 | ||||||
| 4002 CARSON CROOKS | 10.200 | 9.600 | 10.500 | 10.900 | |||||
| 4011 GRAYSON WALLACE | 10.000 | 9.100 | 9.800 | 10.400 | 11.000 | ||||
| 6 | Sportsplex | Y | 176.900 | 30.600 | 27.000 | 29.800 | 28.300 | 30.500 | 30.700 |
| 4047 THEODORE CYR | 10.900 | 8.900 | 10.100 | ||||||
| 4048 DAVID KEFFER | 9.200 | 9.800 | 9.200 | 9.900 | |||||
| 4049 DARNELL LEVY | 9.800 | 9.700 | 9.600 | 10.700 | 10.100 | ||||
| 4046 XAVIER ASHTON | 9.900 | 8.900 | 10.300 | 9.500 | 9.900 | 10.500 | |||
| 7 | ASAP | Y | 175.600 | 28.200 | 29.600 | 29.400 | 27.300 | 31.200 | 29.900 |
| 4076 MASON LUPP | 8.900 | 9.700 | 9.300 | 10.100 | |||||
| 4075 QUINN MADDEN | 10.200 | 8.800 | 10.700 | 10.000 | |||||
| 4074 JAKE BROWN | 10.200 | 9.300 | 9.800 | 9.200 | 9.600 | ||||
| 4077 HUNTER BEAUREGARD | 9.100 | 10.100 | 9.900 | 10.400 | 10.300 | ||||
| 8 | John Pancott | Y | 174.700 | 30.400 | 27.600 | 30.600 | 27.000 | 29.300 | 29.800 |
| 4092 ALEXANDER SEAMAN | 8.800 | ||||||||
| 4091 ABINAV PILLAI | 9.600 | ||||||||
| 4099 ZACH CURVAN | 8.900 | 9.600 | |||||||
| 4088 NOAH COLON | 9.500 | 10.100 | |||||||
| 4090 PATRICK MCNAMARA | 10.300 | 8.800 | 10.400 | ||||||
| 4093 PABLO STRETCH | 10.000 | 10.000 | 9.300 | 9.700 | |||||
| 4087 SHEHAB AHMED | 10.100 | 9.300 | 10.500 | 10.000 | 9.800 | ||||
| 9 | Youth Sports | Y | 174.300 | 28.500 | 26.900 | 31.000 | 27.500 | 31.800 | 28.600 |
| 4081 JAYLEN JAMES | 9.000 | ||||||||
| 4030 HAYDEN BRACHEAR | 8.100 | 9.300 | |||||||
| 4082 AARON SMEDLEY | 9.700 | 8.700 | 10.000 | 10.500 | |||||
| 4031 AMIR MUHAMMAD | 9.300 | 9.900 | 9.100 | 10.100 | 9.500 | ||||
| 4033 NOAH KOOS | 9.500 | 10.100 | 11.100 | 9.400 | 11.200 | 9.800 | |||
| 10 | Upper Merion | Y | 170.600 | 28.100 | 25.700 | 29.400 | 27.200 | 30.300 | 29.900 |
| 4083 BRANDON AVELLINO | 8.900 | 9.900 | 8.900 | ||||||
| 4086 ADAM WILKLE-VISCIO | 9.200 | 8.100 | 9.500 | 9.200 | |||||
| 4084 KEVIN GARES | 8.700 | 9.000 | 9.800 | 10.100 | 10.300 | ||||
| 4085 GARRETT MAYOVER | 10.200 | 8.600 | 10.100 | 9.100 | 10.300 | 10.700 | |||
| 11 | Montco Gym | Y | 164.300 | 27.600 | 25.200 | 28.800 | 26.600 | 29.800 | 26.300 |
| 4095 NOLAN MURRAY | 8.900 | 8.000 | 9.600 | 9.100 | 9.900 | 8.400 | |||
| 4096 JONATHAN HARMON | 9.900 | 8.300 | 9.600 | 8.300 | 9.900 | 8.200 | |||
| 4097 MATTHEW MEYERING | 8.800 | 8.900 | 9.600 | 9.200 | 10.000 | 9.700 | |||
| 12 | US Gym Dev Ctr I | Y | 141.900 | 23.400 | 22.900 | 25.500 | 26.300 | 26.100 | 17.700 |
| 4071 AIDEN EASTMOND | 6.500 | 6.500 | 8.200 | 8.400 | 8.100 | ||||
| 4070 EVANGELOS CHAMBARRY | 8.200 | 7.700 | 8.300 | 8.900 | 8.200 | 7.900 | |||
| 4072 NATE ROZENBLIT | 8.700 | 8.700 | 9.000 | 9.000 | 9.800 | 9.800 | |||
Click on a level to see age divisions !!