| Tim Weaver Battlefield 2014 Boys Eisenhower All-Star Sports Complex 2638 Emmitsburg Rd Gettysburg, PA 17325 (717) 632-0195 11/14/2014-11/16/2014 | Team Results Level 10 Age(s) All Session All |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
| 1 | US Gym Dev Ctr II | Y | 245.200 | 40.200 | 41.700 | 39.200 | 40.600 | 41.600 | 41.900 |
| 118 SEBASTIAN QUIANA | 13.400 | ||||||||
| 115 ANDREW BROWER | 13.600 | ||||||||
| 117 LIAM O'HARA | 13.500 | 13.300 | 12.200 | 12.900 | 13.800 | ||||
| 119 FAVIAN VALDEZ | 15.100 | 13.500 | 13.600 | 14.700 | 13.600 | ||||
| 116 TIMMY KUTYLA | 13.300 | 13.300 | 13.500 | 13.400 | 14.000 | 14.500 | |||
| 2 | Capital | Y | 233.500 | 38.400 | 39.200 | 37.700 | 40.700 | 40.900 | 36.600 |
| 133 EVAN SALTERS | 12.600 | 12.200 | |||||||
| 129 DILLON GALLAGHER | 13.500 | 11.300 | |||||||
| 134 JACOB THORNE | 13.300 | 13.900 | |||||||
| 130 JACOPO GLIOZZI | 12.700 | 13.900 | 12.300 | 13.300 | 13.300 | 11.800 | |||
| 131 TRAVIS KELLER | 12.400 | 12.700 | 13.200 | 13.500 | 14.100 | 13.500 | |||
| 3 | Olympia | Y | 231.800 | 38.700 | 37.900 | 38.800 | 38.200 | 40.600 | 37.600 |
| 112 MAXWELL BUXTON | 12.100 | ||||||||
| 111 CHARLIE KOLACKI | 12.300 | ||||||||
| 108 SALVATOR IZZI | 12.600 | 12.600 | |||||||
| 109 CHAD NOVAK | 12.800 | 12.900 | |||||||
| 110 JACOB WHETSTONE | 12.800 | 13.400 | 11.800 | ||||||
| 105 MACK NAHTYGAL | 13.000 | 13.100 | 13.700 | 13.200 | |||||
| 106 EHTAN CAMPION | 13.300 | 13.100 | 13.000 | 13.500 | 12.600 | ||||
| 4 | Columbia | Y | 217.700 | 37.300 | 36.300 | 33.600 | 38.300 | 38.500 | 33.700 |
| 140 MATTHEW CHOI | 12.400 | 11.800 | 11.600 | 12.200 | 12.100 | 9.900 | |||
| 141 NICHOLAS PELIKAN | 12.100 | 13.000 | 10.200 | 12.300 | 12.800 | 11.300 | |||
| 139 JAKE HOLLINGSWORTH | 12.800 | 11.500 | 11.800 | 13.800 | 13.600 | 12.500 | |||
| 5 | Prestige | Y | 212.700 | 35.400 | 33.000 | 35.800 | 37.700 | 36.800 | 34.000 |
| 124 ALEX GOODSON | 11.500 | 11.300 | 10.200 | 10.600 | 11.700 | 9.000 | |||
| 125 ZACHARY RANCK | 10.600 | 10.500 | 11.200 | 13.200 | 11.400 | 11.900 | |||
| 126 CHRISTOPHER SANDS | 13.300 | 11.200 | 14.400 | 13.900 | 13.700 | 13.100 | |||
| 6 | KMC | Y | 145.700 | 25.100 | 25.600 | 24.100 | 23.200 | 24.300 | 23.400 |
| 122 PAUL GIANNOUKOS | |||||||||
| 123 BRENDAN MCBRIDE | 12.000 | 12.600 | 10.200 | 10.400 | 11.700 | 10.900 | |||
| 120 MATT BUNKE | 13.100 | 13.000 | 13.900 | 12.800 | 12.600 | 12.500 | |||
Click on a level to see age divisions !!