|     Battle Of Champions Seagate Center 401 Jefferson Ave. Toledo, OH 43604 (419) 659-5789 1/16/2015-1/18/2015  | Meet Results Sanction #: 50667 Level 8 Age(s) C Session 6A  | 
| Rank | Num | Name Gym  |     Vault | Bars | Beam | Floor | AA | 
|---|---|---|---|---|---|---|---|
| 1 | 6818 | Julia Pompeani Great Lakes  |    8.900 3  |    9.000 1  |    9.425 2  |    9.350 2  |    36.675 1  | 
| 2 | 6816 | Sarah Carpenter Great Lakes  |    9.025 1  |    8.875 2  |    9.225 5  |    8.950 6  |    36.075 2  | 
| 3 | 6817 | Emily Connor Great Lakes  |    9.000 2  |    8.750 3  |    8.750 8  |    9.400 1  |    35.900 3  | 
| 4 | 6836 | Grace Schlageter Sunrise  |    8.475 4  |    8.475 6  |    9.450 1  |    8.650 9  |    35.050 4  | 
| 5 | 6828 | Hannah Slattery Hartland  |    8.075 7  |    8.550 5  |    9.125 7  |    9.125 4  |    34.875 5  | 
| 6 | 6827 | Brenna Schnelbach Hartland  |    7.850 9  |    8.275 7  |    9.200 6  |    9.125 4  |    34.450 6  | 
| 7 | 6820 | Laura Schrock Gym Michiana  |    8.150 6  |    8.600 4  |    8.650 9  |    8.700 8  |    34.100 7  | 
| 8 | 6829 | Sheridan Spencer Hartland  |    6.400 10  |    8.000 8  |    9.300 3  |    9.175 3  |    32.875 8  | 
| 9 | 6809 | Erin Morris Extreme  |    7.950 8  |    6.050 9  |    8.000 10  |    8.825 7  |    30.825 9  | 
| 10 | 6830 | Mackenzie Willson Livonia  |    8.350 5  |    0.000 10  |    9.250 4  |    8.625 10  |    26.225 10  | 
Click on a level to see age divisions !!