| Battle Of Champions Seagate Center 401 Jefferson Ave. Toledo, OH 43604 (419) 659-5789 1/16/2015-1/18/2015 | Meet Results Sanction #: 50667 Level 9 Age(s) C Session 4A |
| Rank | Num | Name Gym | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|---|---|
| 1 | 4945 | Catherin Biddle Twistars | 9.750 1 | 9.375 1 | 8.850 2 | 9.350 2 | 37.325 1 |
| 2 | 4947 | Tristen Brown Twistars | 9.325 2 | 8.250 4 | 8.700 4 | 9.350 2 | 35.625 2 |
| 3 | 4931 | Sara Bell Lions | 9.025 3 | 8.950 2 | 8.700 4 | 8.525 5 | 35.200 3 |
| 4 | 4926 | Danielle Robusto Gym World | 8.875 5 | 8.025 5 | 8.850 2 | 9.225 4 | 34.975 4 |
| 5 | 4908 | Sydney Schocker Extreme | 8.900 4 | 0.000 6 | 7.700 7 | 8.425 6 | 25.025 5 |
| 6 | 4921 | Mackenzie Holtz Gym World | 8.625 6 | 0.000 6 | 9.200 1 | 0.000 7 | 17.825 6 |
| 7 | 4913 | Sierra Bunk GTC | 0.000 7 | 0.000 6 | 8.200 6 | 9.425 1 | 17.625 7 |
| 8 | 4929 | Courtney Casper Hartland | 0.000 7 | 8.725 3 | 0.000 8 | 0.000 7 | 8.725 8 |
Click on a level to see age divisions !!