|     Tim Weaver Battlefield 2013 Boys Hanover Area YMCA 500 N. George Street Hanover, PA 17331- (717) 632-0195 11/15/2013-11/17/2013  | Meet Results Level 5 Age(s) 9 yr old Session 6  | 
| Rank | Num | Name Gym  |     Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5094 | Joseph Gigliotti Laker's  |    10.800 1  |    10.600 1  |    10.900 1  |    9.800 1  |    11.400 1  |    10.300 5  |    63.800 1  | 
| 2 | 5107 | Nicholas Dunbar KMC  |    10.000 6  |    10.100 2  |    10.200 3  |    9.600 3  |    9.500 8  |    11.000 1  |    60.400 2  | 
| 3 | 5049 | Colin Falgiano Apex  |    9.800 8  |    9.500 8  |    9.700 5  |    9.200 10  |    10.500 3  |    11.000 1  |    59.700 3  | 
| 4 | 5114 | Benjamin Golden Fairfax  |    10.000 6  |    9.700 6  |    9.500 8  |    9.700 2  |    10.400 4  |    10.300 5  |    59.600 4  | 
| 5 | 5081 | Alden Parker Hanover  |    9.700 10  |    9.600 7  |    9.700 5  |    9.400 8  |    9.900 6  |    10.700 3  |    59.000 5  | 
| 6 | 5071 | James Chamberlain Excalibur  |    10.400 4  |    9.400 10  |    10.100 4  |    9.000 14  |    9.500 8  |    10.100 8  |    58.500 6  | 
| 6 | 5024 | Connor Harman Top Flight  |    9.400 11  |    9.800 5  |    10.300 2  |    9.100 12  |    9.400 10  |    10.500 4  |    58.500 6  | 
| 6 | 5027 | Jehu Park US Gym Leonia  |    10.600 2  |    9.900 3  |    9.200 10  |    9.500 6  |    9.600 7  |    9.700 12  |    58.500 6  | 
| 9 | 5115 | Alex Jones Fairfax  |    10.100 5  |    8.600 13  |    8.200 19  |    9.600 3  |    11.000 2  |    10.200 7  |    57.700 9  | 
| 10 | 5035 | Ryan Jacobs US Gym Leonia  |    9.000 15  |    9.500 8  |    9.400 9  |    7.900 26  |    10.300 5  |    10.000 9  |    56.100 10  | 
| 11 | 5078 | Brock Buffington Hanover  |    9.400 11  |    8.200 15  |    9.600 7  |    9.000 14  |    9.300 13  |    10.000 9  |    55.500 11  | 
| 12 | 5062 | Carson Yohe Ultimate  |    10.500 3  |    7.900 18  |    8.700 16  |    9.000 14  |    8.100 21  |    9.800 11  |    54.000 12  | 
| 12 | 5061 | Elijah McBride Ultimate  |    9.800 8  |    8.000 17  |    8.200 19  |    9.300 9  |    9.200 14  |    9.500 13  |    54.000 12  | 
| 14 | 5012 | Liam O'Toole Docksiders  |    8.300 17  |    9.300 11  |    8.900 13  |    9.200 10  |    8.600 17  |    9.500 13  |    53.800 14  | 
| 15 | 5096 | Ryan Cammarata Upper Merion  |    9.300 13  |    6.800 24  |    9.100 11  |    9.600 3  |    9.400 10  |    7.900 22  |    52.100 15  | 
| 16 | 5017 | Alexander Tolman Docksiders  |    6.800 24  |    9.900 3  |    8.200 19  |    9.000 14  |    9.100 15  |    8.900 17  |    51.900 16  | 
| 17 | 5079 | Darren Friedman Hanover  |    8.500 16  |    8.400 14  |    8.700 16  |    9.100 12  |    8.200 19  |    7.800 23  |    50.700 17  | 
| 18 | 5007 | Rohan Sharma High Performance  |    6.900 22  |    9.200 12  |    9.100 11  |    8.900 19  |    7.600 24  |    8.800 18  |    50.500 18  | 
| 19 | 5105 | Caleb Thompson ASAP  |    6.700 25  |    7.400 21  |    8.900 13  |    8.800 20  |    9.400 10  |    9.000 16  |    50.200 19  | 
| 20 | 5045 | Thomas Molenda Pittsburgh Northstar  |    7.000 21  |    7.700 19  |    8.800 15  |    9.000 14  |    8.400 18  |    8.700 20  |    49.600 20  | 
| 21 | 5117 | Daniel Goldman Loudoun  |    7.600 18  |    6.200 26  |    7.800 25  |    8.700 21  |    8.700 16  |    7.500 25  |    46.500 21  | 
| 22 | 5050 | Connor Macdermott Apex  |    6.300 26  |    7.200 22  |    7.500 27  |    8.700 21  |    8.100 21  |    8.100 21  |    45.900 22  | 
| 23 | 5016 | Stephen Damm Docksiders  |    6.900 22  |    6.700 25  |    7.900 23  |    8.200 24  |    7.800 23  |    7.600 24  |    45.100 23  | 
| 24 | 5019 | William English Youth Sports  |    7.400 20  |    4.800 27  |    8.400 18  |    8.600 23  |    7.000 26  |    8.800 18  |    45.000 24  | 
| 25 | 5011 | Dmitri Bender Top Flight  |    6.300 26  |    7.700 19  |    7.900 23  |    8.200 24  |    7.300 25  |    6.900 26  |    44.300 25  | 
| 26 | 5052 | David Pellegrini Apex  |    7.500 19  |    8.200 15  |    8.000 22  |    9.500 6  |    8.200 19  |    0.000 27  |    41.400 26  | 
| 27 | 5122 | Michael Dixon Force Sports  |    9.100 14  |    7.000 23  |    7.800 25  |    0.000 27  |    0.000 27  |    9.200 15  |    33.100 27  | 
Click on a level to see age divisions !!