|     Tim Weaver Battlefield 2013 Boys Hanover Area YMCA 500 N. George Street Hanover, PA 17331- (717) 632-0195 11/15/2013-11/17/2013  | Meet Results Level 5 Age(s) 11+ Session 6  | 
| Rank | Num | Name Gym  |     Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5059 | Elijah Fisher Clark's  |    9.900 6  |    10.600 1  |    10.400 1  |    9.200 10  |    10.300 4  |    10.900 3  |    61.300 1  | 
| 2 | 5120 | Noah Park Loudoun  |    10.900 1  |    10.400 2  |    8.600 13  |    9.700 3  |    10.700 1  |    10.900 3  |    61.200 2  | 
| 3 | 5108 | Thomas Casey KMC  |    10.900 1  |    9.400 14  |    9.800 3  |    9.800 1  |    10.500 3  |    10.000 10  |    60.400 3  | 
| 4 | 5116 | Daniel Rothwell Fairfax  |    10.000 5  |    10.100 5  |    9.500 5  |    9.700 3  |    9.700 9  |    10.900 3  |    59.900 4  | 
| 5 | 5058 | Hollis Luethy Clark's  |    10.900 1  |    10.300 3  |    9.200 7  |    9.300 9  |    9.100 11  |    11.000 2  |    59.800 5  | 
| 6 | 5086 | Billy Welsby Hanover  |    10.600 4  |    10.200 4  |    9.200 7  |    9.200 10  |    9.100 11  |    10.900 3  |    59.200 6  | 
| 7 | 5054 | Ethan Kim Apex  |    9.600 8  |    9.000 16  |    8.800 9  |    9.600 7  |    10.700 1  |    11.300 1  |    59.000 7  | 
| 8 | 5056 | Jonah Vest Apex  |    9.200 14  |    9.900 7  |    8.800 9  |    9.700 3  |    10.300 4  |    9.900 11  |    57.800 8  | 
| 9 | 5023 | Jackson Burgess Top Flight  |    9.600 8  |    8.600 19  |    10.400 1  |    8.800 22  |    9.900 7  |    10.200 7  |    57.500 9  | 
| 10 | 5055 | Jack Osborne Apex  |    9.500 10  |    9.500 13  |    8.700 11  |    9.800 1  |    9.700 9  |    10.100 9  |    57.300 10  | 
| 11 | 5083 | Luis Rupp Hanover  |    9.700 7  |    9.000 16  |    9.400 6  |    9.700 3  |    10.200 6  |    8.700 19  |    56.700 11  | 
| 12 | 5110 | Tj Langdon KMC  |    8.200 19  |    10.100 5  |    8.600 13  |    9.500 8  |    9.900 7  |    10.200 7  |    56.500 12  | 
| 13 | 5002 | Ryan Klimaski High Performance  |    9.400 12  |    9.600 12  |    9.600 4  |    9.100 17  |    8.800 15  |    9.800 13  |    56.300 13  | 
| 14 | 5088 | Justin Magrowski John Pancott  |    9.400 12  |    9.900 7  |    8.600 13  |    9.200 10  |    9.000 13  |    9.100 14  |    55.200 14  | 
| 15 | 5003 | Roman Kubas High Performance  |    9.500 10  |    9.700 9  |    8.500 18  |    9.100 17  |    8.700 16  |    9.100 14  |    54.600 15  | 
| 16 | 5098 | Kevin Riddell Upper Merion  |    8.700 17  |    9.400 14  |    8.700 11  |    9.200 10  |    8.400 18  |    8.800 17  |    53.200 16  | 
| 17 | 5036 | Andrew Gilbert Paramount  |    8.000 20  |    9.700 9  |    8.300 21  |    8.900 21  |    8.900 14  |    9.100 14  |    52.900 17  | 
| 18 | 5126 | Jacob Ham MD State Gymnastics  |    7.200 22  |    9.700 9  |    8.500 18  |    9.000 20  |    8.300 20  |    8.700 19  |    51.400 18  | 
| 19 | 5042 | Nathaniel Haitema Pittsburgh Northstar  |    8.800 16  |    8.300 20  |    8.600 13  |    9.200 10  |    8.400 18  |    8.000 22  |    51.300 19  | 
| 20 | 5053 | Josef Pelligrini Apex  |    8.300 18  |    7.000 21  |    8.400 20  |    9.200 10  |    8.300 20  |    9.900 11  |    51.100 20  | 
| 21 | 5090 | Riley Brady John Pancott  |    7.200 22  |    8.800 18  |    7.800 22  |    9.200 10  |    8.700 16  |    8.800 17  |    50.500 21  | 
| 22 | 5021 | Derek Taetsch Youth Sports  |    8.900 15  |    5.500 23  |    8.600 13  |    8.000 23  |    7.800 22  |    8.200 21  |    47.000 22  | 
| 23 | 5123 | Austin Grover Force Sports  |    7.600 21  |    6.400 22  |    7.300 23  |    9.100 17  |    7.700 23  |    7.700 23  |    45.800 23  | 
Click on a level to see age divisions !!