|     Tim Weaver Battlefield 2013 Boys Hanover Area YMCA 500 N. George Street Hanover, PA 17331- (717) 632-0195 11/15/2013-11/17/2013  | Meet Results Level 5 Age(s) 10 yr old Session 6  | 
| Rank | Num | Name Gym  |     Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5038 | Noah Hauser Paramount  |    10.800 2  |    9.900 7  |    9.600 6  |    9.400 4  |    10.500 2  |    11.600 1  |    61.800 1  | 
| 2 | 5004 | Chris Mangiacapre High Performance  |    9.700 7  |    10.900 1  |    9.900 3  |    9.500 2  |    10.200 3  |    10.600 3  |    60.800 2  | 
| 3 | 5065 | Mitchell Hum Sportsplex  |    10.000 6  |    10.800 2  |    10.000 1  |    9.100 15  |    10.200 3  |    10.000 7  |    60.100 3  | 
| 4 | 5113 | Dylan White Fairfax  |    10.300 5  |    9.600 9  |    9.500 7  |    9.200 10  |    9.800 7  |    10.600 3  |    59.000 4  | 
| 5 | 5060 | Henry Shifrin Clark's  |    8.200 21  |    10.600 3  |    10.000 1  |    9.000 20  |    10.100 5  |    11.000 2  |    58.900 5  | 
| 6 | 5095 | Jacob Sala Laker's  |    10.900 1  |    9.000 13  |    9.900 3  |    9.100 15  |    10.000 6  |    9.900 8  |    58.800 6  | 
| 7 | 5034 | Jason Levin US Gym Leonia  |    10.600 3  |    10.400 4  |    9.700 5  |    9.800 1  |    8.700 15  |    9.400 13  |    58.600 7  | 
| 8 | 5028 | Omar Talaat US Gym Leonia  |    9.500 10  |    9.500 10  |    8.800 14  |    9.200 10  |    9.800 7  |    10.200 5  |    57.000 8  | 
| 9 | 5097 | William Hopkins Upper Merion  |    9.700 7  |    9.500 10  |    8.700 15  |    9.200 10  |    10.600 1  |    9.100 17  |    56.800 9  | 
| 10 | 5082 | Philip Pyle Hanover  |    10.600 3  |    10.200 5  |    9.100 11  |    9.400 4  |    7.400 25  |    9.800 9  |    56.500 10  | 
| 11 | 5073 | Mark Root Excalibur  |    9.100 13  |    10.200 5  |    9.500 7  |    9.200 10  |    8.600 16  |    9.600 11  |    56.200 11  | 
| 12 | 5121 | Kolton Bates Force Sports  |    8.100 23  |    9.400 12  |    9.100 11  |    9.400 4  |    9.300 10  |    10.200 5  |    55.500 12  | 
| 12 | 5057 | Sumner Cunningham Clark's  |    9.600 9  |    9.800 8  |    8.200 18  |    9.000 20  |    9.200 11  |    9.700 10  |    55.500 12  | 
| 14 | 5067 | Simon Gartenhaus United  |    9.300 12  |    8.200 20  |    9.400 9  |    9.400 4  |    8.500 17  |    9.200 16  |    54.000 14  | 
| 15 | 5005 | Joe McGowan High Performance  |    9.400 11  |    9.000 13  |    8.100 19  |    8.900 24  |    8.900 13  |    9.500 12  |    53.800 15  | 
| 16 | 5025 | Kevin Mills Top Flight  |    9.000 15  |    8.700 15  |    8.900 13  |    8.700 26  |    8.900 13  |    9.400 13  |    53.600 16  | 
| 17 | 5104 | Kevin Lowen ASAP  |    8.500 18  |    8.600 17  |    8.100 19  |    9.100 15  |    9.000 12  |    8.900 18  |    52.200 17  | 
| 18 | 5128 | Andrew Raymond MD State Gymnastics  |    8.000 24  |    8.400 19  |    9.300 10  |    8.900 24  |    8.400 19  |    8.800 19  |    51.800 18  | 
| 19 | 5085 | Owen Speakman Hanover  |    9.100 13  |    8.600 17  |    7.500 24  |    9.500 2  |    8.400 19  |    8.200 23  |    51.300 19  | 
| 20 | 5089 | Noel Doherty John Pancott  |    8.200 21  |    8.100 22  |    7.900 21  |    9.400 4  |    8.500 17  |    8.600 21  |    50.700 20  | 
| 21 | 5091 | Noah Brady John Pancott  |    8.400 19  |    8.200 20  |    7.300 26  |    9.000 20  |    8.000 21  |    9.300 15  |    50.200 21  | 
| 22 | 5043 | Nicholas Ibinson Pittsburgh Northstar  |    7.600 25  |    7.600 24  |    8.700 15  |    8.200 28  |    7.600 24  |    8.800 19  |    48.500 22  | 
| 23 | 5041 | Brennen Fisher Pittsburgh Northstar  |    8.800 17  |    7.900 23  |    7.800 22  |    9.400 4  |    7.800 22  |    6.200 26  |    47.900 23  | 
| 24 | 5031 | Jackson Douglas US Gym Leonia  |    7.300 26  |    7.500 25  |    7.500 24  |    9.100 15  |    7.700 23  |    7.400 25  |    46.500 24  | 
| 25 | 5048 | Zachary Maisus Apex  |    9.000 15  |    8.700 15  |    8.300 17  |    9.000 20  |    9.400 9  |    0.000 28  |    44.400 25  | 
| 25 | 5022 | Jeffrey Taetsch Youth Sports  |    8.400 19  |    5.000 26  |    7.700 23  |    8.300 27  |    6.400 27  |    8.600 21  |    44.400 25  | 
| 27 | 5020 | James Paul Youth Sports  |    6.600 27  |    4.700 28  |    7.300 26  |    9.100 15  |    7.100 26  |    7.900 24  |    42.700 27  | 
| 28 | 5103 | Luca Correll ASAP  |    5.800 28  |    5.000 26  |    7.100 28  |    9.200 10  |    5.200 28  |    5.900 27  |    38.200 28  | 
Click on a level to see age divisions !!