|     Tim Weaver Battlefield 2013 Boys Hanover Area YMCA 500 N. George Street Hanover, PA 17331- (717) 632-0195 11/15/2013-11/17/2013  | Meet Results Level 5 Age(s) 8 yr old Session 5  | 
| Rank | Num | Name Gym  |     Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5009 | Alex Trichon High Performance  |    10.700 1  |    11.700 1  |    10.100 2  |    9.700 3  |    9.500 10  |    10.100 1  |    61.800 1  | 
| 2 | 5124 | Evan Hoffman Force Sports  |    10.600 2  |    11.000 2  |    9.100 13  |    8.700 21  |    11.500 1  |    9.800 5  |    60.700 2  | 
| 3 | 5033 | Joshua Palacio US Gym Leonia  |    9.800 5  |    10.700 3  |    10.300 1  |    9.100 14  |    10.200 3  |    10.100 1  |    60.200 3  | 
| 4 | 5063 | Landon Currie Sportsplex  |    10.300 3  |    10.100 5  |    9.100 13  |    9.500 6  |    10.300 2  |    9.600 7  |    58.900 4  | 
| 5 | 5118 | Hugo Luck Loudoun  |    9.100 11  |    9.800 9  |    9.300 10  |    10.100 1  |    9.800 7  |    9.600 7  |    57.700 5  | 
| 6 | 5064 | Randy Nichols Sportsplex  |    9.400 7  |    10.000 6  |    8.900 19  |    9.400 7  |    9.900 6  |    9.900 3  |    57.500 6  | 
| 7 | 5068 | Aiden Paterson United  |    8.600 17  |    10.200 4  |    9.800 5  |    9.200 8  |    9.300 14  |    9.900 3  |    57.000 7  | 
| 8 | 5119 | Vivek Sura Venkata Loudoun  |    8.300 18  |    10.000 6  |    9.100 13  |    9.600 4  |    10.000 5  |    9.500 10  |    56.500 8  | 
| 9 | 5010 | Zachary Arensdorf Top Flight  |    9.400 7  |    8.400 18  |    10.000 4  |    9.000 17  |    9.800 7  |    9.700 6  |    56.300 9  | 
| 10 | 5039 | Koda Carslaw Pittsburgh Northstar  |    9.500 6  |    10.000 6  |    9.600 6  |    8.500 24  |    9.400 12  |    8.600 16  |    55.600 10  | 
| 11 | 5100 | Jake Harker Uzelac  |    9.400 7  |    8.400 18  |    9.200 12  |    9.600 4  |    8.500 17  |    9.500 10  |    54.600 11  | 
| 12 | 5046 | William Schenk Pittsburgh Northstar  |    9.400 7  |    8.400 18  |    8.800 20  |    8.700 21  |    9.400 12  |    9.600 7  |    54.300 12  | 
| 13 | 5018 | Alexander Auchincloss Docksiders  |    7.000 21  |    8.800 13  |    9.500 8  |    9.200 8  |    10.100 4  |    9.300 13  |    53.900 13  | 
| 14 | 5087 | Aneesh Burra John Pancott  |    7.800 19  |    9.100 12  |    9.100 13  |    9.200 8  |    8.300 18  |    9.100 15  |    52.600 14  | 
| 15 | 5037 | Santiago Gutierrez Paramount  |    8.800 14  |    7.200 25  |    8.500 23  |    9.900 2  |    8.700 16  |    9.300 13  |    52.400 15  | 
| 16 | 5106 | Darin Toby ASAP  |    8.800 14  |    7.700 23  |    8.600 21  |    9.100 14  |    8.100 21  |    9.400 12  |    51.700 16  | 
| 16 | 5099 | Pierce Wolfgang Upper Merion  |    9.900 4  |    8.700 15  |    8.400 24  |    9.100 14  |    7.800 23  |    7.800 24  |    51.700 16  | 
| 18 | 5102 | Colton Brown ASAP  |    6.800 23  |    8.500 16  |    9.300 10  |    9.200 8  |    9.300 14  |    8.300 19  |    51.400 18  | 
| 18 | 5029 | Ethan Yagudin US Gym Leonia  |    8.700 16  |    9.200 10  |    8.600 21  |    8.800 18  |    7.600 24  |    8.500 18  |    51.400 18  | 
| 18 | 5014 | Tyler Sparks Docksiders  |    8.900 12  |    7.800 21  |    9.400 9  |    8.800 18  |    8.300 18  |    8.200 20  |    51.400 18  | 
| 21 | 5013 | Brandon Taub Docksiders  |    5.600 24  |    8.500 16  |    10.100 2  |    9.200 8  |    9.600 9  |    8.000 21  |    51.000 21  | 
| 22 | 5015 | Michael Kirvan Docksiders  |    5.500 25  |    9.200 10  |    9.600 6  |    8.700 21  |    9.500 10  |    8.000 21  |    50.500 22  | 
| 23 | 5101 | Logan Gossard Uzelac  |    7.200 20  |    7.800 21  |    9.000 17  |    8.300 25  |    8.300 18  |    8.600 16  |    49.200 23  | 
| 24 | 5030 | William Greene US Gym Leonia  |    7.000 21  |    7.500 24  |    8.200 26  |    8.800 18  |    8.100 21  |    7.900 23  |    47.500 24  | 
| 25 | 5051 | Neil Morgan Apex  |    8.900 12  |    8.800 13  |    9.000 17  |    9.200 8  |    7.500 25  |    0.000 26  |    43.400 25  | 
| 26 | 5026 | German Maer US Gym Leonia  |    4.500 26  |    6.400 26  |    8.400 24  |    8.200 26  |    6.100 26  |    6.800 25  |    40.400 26  | 
Click on a level to see age divisions !!