|     Tim Weaver Battlefield 2013 Boys Hanover Area YMCA 500 N. George Street Hanover, PA 17331- (717) 632-0195 11/15/2013-11/17/2013  | Meet Results Level 4 Age(s) 9 yr old Session 5  | 
| Rank | Num | Name Gym  |     Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4086 | Luke Odland Kennett  |    10.300 1  |    10.400 1  |    11.000 1  |    9.200 15  |    11.200 2  |    11.100 1  |    63.200 1  | 
| 2 | 4063 | Alex Thoma Laker's  |    10.200 3  |    10.300 2  |    10.000 9  |    9.400 11  |    11.400 1  |    10.700 8  |    62.000 2  | 
| 3 | 4107 | Benham Cobb Fairfax  |    10.100 4  |    8.800 8  |    10.400 2  |    9.800 1  |    10.300 6  |    10.900 5  |    60.300 3  | 
| 4 | 4092 | Brandon Sirof Kennett  |    10.000 6  |    8.900 6  |    10.200 4  |    9.500 6  |    10.300 6  |    10.800 6  |    59.700 4  | 
| 5 | 4035 | Justice Menzel Excalibur  |    8.800 14  |    10.100 3  |    10.200 4  |    9.500 6  |    10.600 3  |    10.200 11  |    59.400 5  | 
| 6 | 4046 | Carlrome Randle Hanover  |    10.300 1  |    8.700 9  |    9.900 11  |    9.200 15  |    10.100 9  |    11.000 2  |    59.200 6  | 
| 7 | 4024 | Joshua Hall Paramount  |    9.900 7  |    9.900 4  |    10.000 9  |    9.400 11  |    9.000 16  |    10.800 6  |    59.000 7  | 
| 8 | 4031 | Boaz Chishko Ultimate  |    10.100 4  |    8.900 6  |    9.600 15  |    9.500 6  |    9.600 12  |    11.000 2  |    58.700 8  | 
| 9 | 4055 | Blake Brennan John Pancott  |    9.200 10  |    9.900 4  |    10.200 4  |    9.500 6  |    10.600 3  |    8.400 17  |    57.800 9  | 
| 10 | 4014 | Evan Waugh High Performance  |    8.700 17  |    8.300 11  |    10.300 3  |    9.400 11  |    10.300 6  |    10.600 9  |    57.600 10  | 
| 11 | 4090 | Joshua Riggs Kennett  |    9.400 8  |    8.000 13  |    10.200 4  |    9.300 14  |    10.400 5  |    9.700 15  |    57.000 11  | 
| 12 | 4017 | Connor Schrott Top Flight  |    9.100 12  |    8.100 12  |    9.500 16  |    9.600 3  |    9.800 10  |    10.100 12  |    56.200 12  | 
| 12 | 4058 | Daniel Cooley Youth Sports  |    9.300 9  |    8.400 10  |    9.400 17  |    9.500 6  |    9.700 11  |    9.900 14  |    56.200 12  | 
| 14 | 4015 | Joshua Wurz High Performance  |    8.600 18  |    7.500 14  |    10.100 8  |    9.700 2  |    8.700 17  |    11.000 2  |    55.600 14  | 
| 15 | 4030 | Sebastian Borland Clark's  |    9.200 10  |    7.200 16  |    9.700 13  |    9.600 3  |    8.700 17  |    10.600 9  |    55.000 15  | 
| 16 | 4005 | Andrew Langman High Performance  |    8.800 14  |    7.400 15  |    9.900 11  |    9.100 17  |    9.600 12  |    10.100 12  |    54.900 16  | 
| 17 | 4002 | Scott Bullock High Performance  |    9.100 12  |    5.500 19  |    9.700 13  |    9.600 3  |    9.100 15  |    9.100 16  |    52.100 17  | 
| 18 | 4006 | Ben Leavitt High Performance  |    8.800 14  |    7.000 18  |    8.600 18  |    9.000 18  |    9.200 14  |    8.400 17  |    51.000 18  | 
| 19 | 4004 | Ben Engstrom High Performance  |    2.500 19  |    7.100 17  |    7.200 19  |    8.800 19  |    8.000 19  |    6.500 19  |    40.100 19  | 
Click on a level to see age divisions !!