|     Tim Weaver Battlefield 2013 Boys Hanover Area YMCA 500 N. George Street Hanover, PA 17331- (717) 632-0195 11/15/2013-11/17/2013  | Meet Results Level 4 Age(s) 10+ Session 5  | 
| Rank | Num | Name Gym  |     Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4078 | Jaeden Sanchez Excalibur  |    10.500 1  |    10.600 2  |    10.300 5  |    9.600 7  |    11.200 1  |    10.500 4  |    62.700 1  | 
| 2 | 4080 | Dennis Davidov Kennett  |    10.000 5  |    10.300 3  |    10.300 5  |    9.600 7  |    10.700 4  |    11.000 2  |    61.900 2  | 
| 3 | 4070 | Jakob Deutsch Centre Elite  |    10.200 3  |    9.100 9  |    10.500 1  |    9.300 16  |    10.900 2  |    11.000 2  |    61.000 3  | 
| 3 | 4001 | Brendan Bullock High Performance  |    10.200 3  |    10.000 4  |    10.500 1  |    9.600 7  |    10.700 4  |    10.000 13  |    61.000 3  | 
| 5 | 4095 | Nate Burns Team Lightning  |    10.000 5  |    9.800 5  |    9.900 9  |    10.000 1  |    10.200 8  |    10.200 11  |    60.100 5  | 
| 6 | 4122 | Evan Horn Force Sports  |    9.700 9  |    9.300 8  |    9.900 9  |    9.900 3  |    10.800 3  |    10.400 5  |    60.000 6  | 
| 7 | 4032 | Xander Lentz Ultimate  |    9.900 7  |    9.700 6  |    9.500 14  |    10.000 1  |    9.800 10  |    10.300 6  |    59.200 7  | 
| 8 | 4110 | Daniel Lamont Fairfax  |    9.800 8  |    8.500 12  |    10.100 7  |    9.900 3  |    10.500 6  |    9.900 14  |    58.700 8  | 
| 9 | 4003 | Jonathan Daubenspeck High Performance  |    9.500 11  |    8.700 11  |    10.500 1  |    9.600 7  |    10.100 9  |    10.200 11  |    58.600 9  | 
| 10 | 4008 | Stevie Meyer High Performance  |    8.400 15  |    9.500 7  |    10.400 4  |    9.500 12  |    9.500 13  |    11.100 1  |    58.400 10  | 
| 10 | 4084 | Nicholas Johnson Kennett  |    10.500 1  |    8.500 12  |    9.900 9  |    9.700 5  |    9.500 13  |    10.300 6  |    58.400 10  | 
| 12 | 4009 | Ryan O'Donnell High Performance  |    9.700 9  |    8.100 14  |    9.600 12  |    9.600 7  |    10.400 7  |    10.300 6  |    57.700 12  | 
| 13 | 4068 | Logan Wright Upper Merion  |    8.600 14  |    10.700 1  |    8.600 16  |    9.500 12  |    9.800 10  |    10.300 6  |    57.500 13  | 
| 14 | 4103 | Naval Lappalainen KMC  |    9.200 12  |    7.400 15  |    10.100 7  |    9.700 5  |    9.500 13  |    10.300 6  |    56.200 14  | 
| 15 | 4013 | Quain Simmons High Performance  |    8.700 13  |    9.000 10  |    9.600 12  |    9.100 17  |    9.600 12  |    8.600 15  |    54.600 15  | 
| 16 | 4121 | Bryce Fisher Force Sports  |    7.000 17  |    7.400 15  |    9.500 14  |    9.400 15  |    9.500 13  |    8.600 15  |    51.400 16  | 
| 17 | 4022 | Thomas Greenslit Docksiders  |    7.200 16  |    7.100 17  |    7.800 17  |    9.500 12  |    6.700 17  |    5.800 17  |    44.100 17  | 
Click on a level to see age divisions !!