|     Tim Weaver Battlefield 2013 Boys Hanover Area YMCA 500 N. George Street Hanover, PA 17331- (717) 632-0195 11/15/2013-11/17/2013  | Meet Results Level 4 Age(s) 8 yr old Session 4  | 
| Rank | Num | Name Gym  |     Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4091 | David Shamah Kennett  |    10.800 1  |    11.300 1  |    11.000 1  |    9.500 9  |    11.000 1  |    11.200 1  |    64.800 1  | 
| 2 | 4117 | Dino Cantelmi Force Sports  |    10.000 3  |    10.100 4  |    10.200 2  |    9.800 3  |    11.000 1  |    10.900 3  |    62.000 2  | 
| 3 | 4033 | Matthew Gaskill Sportsplex  |    10.200 2  |    9.800 6  |    10.200 2  |    10.000 1  |    10.600 4  |    10.000 14  |    60.800 3  | 
| 4 | 4057 | Roman Slachta John Pancott  |    9.700 5  |    10.500 2  |    9.500 20  |    9.900 2  |    10.800 3  |    9.900 16  |    60.300 4  | 
| 5 | 4051 | Dylan Tichy Hanover  |    9.400 7  |    9.800 6  |    10.000 7  |    9.600 7  |    10.200 9  |    10.800 5  |    59.800 5  | 
| 6 | 4007 | Ruan Mahony High Performance  |    10.000 3  |    8.600 10  |    10.200 2  |    9.700 4  |    10.000 12  |    11.000 2  |    59.500 6  | 
| 7 | 4106 | Gabriel Getz Fairfax  |    9.400 7  |    8.900 9  |    10.000 7  |    9.600 7  |    10.400 6  |    10.600 8  |    58.900 7  | 
| 8 | 4066 | Michael McGlinchey Upper Merion  |    9.000 12  |    10.200 3  |    9.800 11  |    9.300 18  |    10.100 11  |    10.200 12  |    58.600 8  | 
| 9 | 4045 | Tommy Peli Hanover  |    8.200 21  |    10.000 5  |    10.100 5  |    9.300 18  |    10.300 7  |    10.600 8  |    58.500 9  | 
| 9 | 4038 | Aidan Simons Excalibur  |    8.800 14  |    9.600 8  |    9.800 11  |    9.400 14  |    10.200 9  |    10.700 6  |    58.500 9  | 
| 11 | 4067 | Evan Tissue Upper Merion  |    9.600 6  |    7.600 15  |    9.000 28  |    9.200 22  |    10.000 12  |    10.900 3  |    56.300 11  | 
| 12 | 4029 | Ethan Wells Apex  |    8.400 17  |    8.300 12  |    9.800 11  |    9.100 27  |    10.300 7  |    10.300 10  |    56.200 12  | 
| 13 | 4018 | Tyler Schrott Top Flight  |    8.400 17  |    8.600 10  |    9.900 9  |    9.700 4  |    9.500 17  |    8.800 22  |    54.900 13  | 
| 14 | 4027 | Chase Jacobs Apex  |    8.000 26  |    8.300 12  |    9.900 9  |    9.400 14  |    9.100 23  |    10.100 13  |    54.800 14  | 
| 15 | 4109 | Matthew Schlueter Fairfax  |    8.400 17  |    5.800 28  |    10.100 5  |    9.500 9  |    10.000 12  |    10.700 6  |    54.500 15  | 
| 16 | 4105 | Daniel Slater KMC  |    8.500 16  |    7.400 17  |    9.800 11  |    9.200 22  |    10.500 5  |    9.000 21  |    54.400 16  | 
| 17 | 4094 | Nick Stratton Team Lightning  |    9.200 11  |    7.200 21  |    9.600 17  |    9.500 9  |    9.300 19  |    9.400 19  |    54.200 17  | 
| 18 | 4108 | Milo Bantug Fairfax  |    8.100 22  |    7.300 18  |    9.600 17  |    9.300 18  |    9.500 17  |    10.300 10  |    54.100 18  | 
| 19 | 4012 | Leo Ritz High Performance  |    8.400 17  |    7.500 16  |    9.200 26  |    9.200 22  |    9.000 24  |    9.500 18  |    52.800 19  | 
| 20 | 4096 | Aidan Antuzzi Team Lightning  |    8.100 22  |    6.800 25  |    9.300 25  |    9.400 14  |    8.900 26  |    10.000 14  |    52.500 20  | 
| 21 | 4071 | Caleb Jester Centre Elite  |    9.400 7  |    6.400 27  |    9.800 11  |    9.200 22  |    9.200 20  |    8.400 25  |    52.400 21  | 
| 22 | 4124 | Aidan Kuvshinoff Twisters MD  |    8.100 22  |    7.100 24  |    9.700 16  |    9.700 4  |    9.200 20  |    8.400 25  |    52.200 22  | 
| 22 | 4116 | Brendan Styer John Pancott  |    7.800 27  |    7.200 21  |    9.500 20  |    9.200 22  |    9.700 16  |    8.800 22  |    52.200 22  | 
| 22 | 4082 | Thomas Grabinski Kennett  |    8.800 14  |    8.000 14  |    9.600 17  |    9.000 29  |    7.200 29  |    9.600 17  |    52.200 22  | 
| 25 | 4083 | Timothy Grabinski Kennett  |    8.900 13  |    5.700 29  |    9.400 23  |    9.500 9  |    9.900 15  |    8.500 24  |    51.900 25  | 
| 25 | 4118 | David Dixon Force Sports  |    9.300 10  |    7.300 18  |    9.400 23  |    9.100 27  |    9.000 24  |    7.800 27  |    51.900 25  | 
| 27 | 4075 | Patrick Frem Uzelac  |    7.500 28  |    6.600 26  |    9.500 20  |    9.400 14  |    8.900 26  |    9.100 20  |    51.000 27  | 
| 28 | 4043 | Evan Miles Hanover  |    7.500 28  |    7.200 21  |    6.800 29  |    9.300 18  |    7.800 28  |    7.100 28  |    45.700 28  | 
| 29 | 4028 | Dillon Michlena Apex  |    8.100 22  |    7.300 18  |    9.200 26  |    9.500 9  |    9.200 20  |    0.000 29  |    43.300 29  | 
Click on a level to see age divisions !!