|     Tim Weaver Battlefield 2013 Boys Hanover Area YMCA 500 N. George Street Hanover, PA 17331- (717) 632-0195 11/15/2013-11/17/2013  | Meet Results Level 4 Age(s) 7 yr old Session 4  | 
| Rank | Num | Name Gym  |     Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4125 | Dylan Simons Twisters MD  |    10.400 2  |    10.600 1  |    10.600 2  |    10.000 2  |    11.200 1  |    10.900 5  |    63.700 1  | 
| 2 | 4085 | Luke Leale Kennett  |    10.600 1  |    9.200 4  |    10.900 1  |    9.900 4  |    10.300 6  |    11.300 1  |    62.200 2  | 
| 3 | 4034 | Jeremie Pretto-Simmons Sportsplex  |    9.300 6  |    8.800 5  |    10.200 3  |    10.100 1  |    10.700 2  |    10.400 7  |    59.500 3  | 
| 3 | 4123 | Waylon Hobgood Twisters MD  |    9.300 6  |    9.500 3  |    9.600 14  |    9.700 6  |    10.400 4  |    11.000 3  |    59.500 3  | 
| 5 | 4126 | Hunter Simons Twisters MD  |    9.300 6  |    9.900 2  |    10.200 3  |    9.600 9  |    9.900 11  |    10.500 6  |    59.400 5  | 
| 6 | 4037 | Jacob Shinn Excalibur  |    9.500 4  |    8.400 7  |    9.800 8  |    9.500 12  |    10.700 2  |    11.100 2  |    59.000 6  | 
| 7 | 4061 | Joseph Dorsey Excellence  |    9.900 3  |    7.900 11  |    10.100 5  |    9.800 5  |    9.400 15  |    10.100 9  |    57.200 7  | 
| 8 | 4056 | Reilly Koitzsch John Pancott  |    9.500 4  |    8.800 5  |    9.400 18  |    10.000 2  |    9.000 19  |    10.000 12  |    56.700 8  | 
| 9 | 4047 | Owen Ringrose Hanover  |    9.200 9  |    8.000 8  |    9.500 15  |    9.700 6  |    10.300 6  |    9.700 15  |    56.400 9  | 
| 10 | 4102 | Spencer Biggs KMC  |    8.900 15  |    7.600 15  |    9.000 27  |    9.300 15  |    10.300 6  |    11.000 3  |    56.100 10  | 
| 11 | 4025 | James Wampler Paramount  |    9.000 13  |    8.000 8  |    9.700 12  |    9.500 12  |    9.500 14  |    9.600 16  |    55.300 11  | 
| 12 | 4042 | Harry Hart Hanover  |    9.100 12  |    8.000 8  |    9.500 15  |    9.100 20  |    9.600 13  |    9.900 13  |    55.200 12  | 
| 13 | 4026 | Lucas Dipietro Apex  |    9.200 9  |    7.400 17  |    9.800 8  |    9.300 15  |    9.100 18  |    10.100 9  |    54.900 13  | 
| 14 | 4049 | Nathan Smith Hanover  |    9.200 9  |    7.400 17  |    9.400 18  |    9.100 20  |    10.000 10  |    9.200 20  |    54.300 14  | 
| 15 | 4101 | Zachery Wonders ASAP  |    8.100 26  |    6.700 27  |    9.700 12  |    9.700 6  |    10.400 4  |    9.500 17  |    54.100 15  | 
| 16 | 4011 | Charlie Quimby High Performance  |    8.700 18  |    7.300 19  |    9.200 22  |    9.000 22  |    9.700 12  |    10.100 9  |    54.000 16  | 
| 17 | 4104 | Spencer Lewis KMC  |    8.700 18  |    6.400 30  |    9.200 22  |    9.600 9  |    10.100 9  |    9.400 18  |    53.400 17  | 
| 17 | 4010 | Gavin Pacitti High Performance  |    9.000 13  |    7.600 15  |    10.100 5  |    8.800 29  |    8.500 26  |    9.400 18  |    53.400 17  | 
| 19 | 4113 | Joseph Ernest Jr Loudoun  |    8.800 17  |    7.800 12  |    9.800 8  |    9.600 9  |    8.100 33  |    8.700 24  |    52.800 19  | 
| 20 | 4039 | Wyatt Talk Excalibur  |    8.400 21  |    6.800 25  |    9.500 15  |    9.000 22  |    8.900 22  |    9.800 14  |    52.400 20  | 
| 21 | 4036 | Dominic Michelli Excalibur  |    7.400 31  |    7.200 20  |    9.800 8  |    9.200 18  |    9.400 15  |    9.200 20  |    52.200 21  | 
| 22 | 4081 | Tom Elnav Kennett  |    8.200 24  |    6.800 25  |    9.100 24  |    9.200 18  |    8.400 28  |    10.400 7  |    52.100 22  | 
| 23 | 4019 | Christopher Ward Top Flight  |    8.600 20  |    7.800 12  |    9.100 24  |    8.800 29  |    8.400 28  |    9.000 23  |    51.700 23  | 
| 24 | 4098 | Quinn Madden ASAP  |    7.200 33  |    7.200 20  |    9.400 18  |    9.000 22  |    8.700 24  |    9.200 20  |    50.700 24  | 
| 25 | 4097 | Jake Brown ASAP  |    8.200 24  |    7.100 22  |    9.100 24  |    8.900 28  |    9.200 17  |    8.000 26  |    50.500 25  | 
| 26 | 4054 | Patrick McNamara John Pancott  |    7.600 28  |    7.100 22  |    9.900 7  |    9.400 14  |    8.200 32  |    8.100 25  |    50.300 26  | 
| 27 | 4114 | Samual Li Loudoun  |    8.400 21  |    6.200 31  |    9.000 27  |    8.800 29  |    9.000 19  |    7.800 27  |    49.200 27  | 
| 28 | 4099 | Drake Risser ASAP  |    7.400 31  |    6.700 27  |    9.400 18  |    9.000 22  |    8.800 23  |    7.500 28  |    48.800 28  | 
| 29 | 4040 | Braden Buffington Hanover  |    8.300 23  |    6.700 27  |    8.400 33  |    9.000 22  |    8.600 25  |    7.200 30  |    48.200 29  | 
| 30 | 4073 | Salihcan Kremer Centre Elite  |    7.600 28  |    6.200 31  |    8.500 32  |    8.800 29  |    9.000 19  |    7.400 29  |    47.500 30  | 
| 31 | 4100 | Jacob Wagner ASAP  |    7.500 30  |    7.000 24  |    8.900 31  |    9.300 15  |    8.300 30  |    6.000 31  |    47.000 31  | 
| 32 | 4088 | Timmy Pallis Kennett  |    7.900 27  |    6.100 33  |    9.000 27  |    7.800 33  |    8.500 26  |    5.900 32  |    45.200 32  | 
| 33 | 4059 | Carter Chaiyabhat Excellence  |    8.900 15  |    7.700 14  |    9.000 27  |    9.000 22  |    8.300 30  |    0.000 33  |    42.900 33  | 
Click on a level to see age divisions !!