|     Tim Weaver Battlefield 2013 Boys Hanover Area YMCA 500 N. George Street Hanover, PA 17331- (717) 632-0195 11/15/2013-11/17/2013  | Meet Results Level 4 Age(s) 6 yr old Session 4  | 
| Rank | Num | Name Gym  |     Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4062 | Angel Lebron-Garcia Excellence  |    9.800 1  |    7.800 6  |    10.200 2  |    10.000 1  |    10.400 1  |    10.900 1  |    59.100 1  | 
| 2 | 4041 | Sebastian Fielding Hanover  |    9.100 5  |    7.900 5  |    10.200 2  |    9.800 2  |    10.200 2  |    10.800 2  |    58.000 2  | 
| 3 | 4016 | Andrew Hibbert Top Flight  |    9.700 2  |    8.700 1  |    10.100 5  |    9.300 8  |    9.900 5  |    10.000 6  |    57.700 3  | 
| 4 | 4072 | Dylan Kramer Centre Elite  |    8.100 11  |    7.800 6  |    10.800 1  |    9.500 5  |    9.600 8  |    10.700 3  |    56.500 4  | 
| 5 | 4087 | Eli Osuna Kennett  |    9.600 3  |    8.700 1  |    9.000 11  |    9.800 2  |    9.800 6  |    9.100 10  |    56.000 5  | 
| 6 | 4044 | Thomas O'Neill Hanover  |    9.000 7  |    7.400 10  |    9.800 8  |    9.200 9  |    9.700 7  |    10.600 4  |    55.700 6  | 
| 7 | 4076 | Troy Williams Uzelac  |    7.600 13  |    8.300 3  |    9.600 9  |    9.700 4  |    10.000 4  |    10.400 5  |    55.600 7  | 
| 8 | 4052 | Grayson Wallace Hanover  |    9.100 5  |    6.200 18  |    10.200 2  |    8.800 14  |    10.100 3  |    9.300 8  |    53.700 8  | 
| 9 | 4050 | Landen Taylor Hanover  |    9.200 4  |    8.200 4  |    9.900 6  |    9.400 7  |    8.900 14  |    8.000 15  |    53.600 9  | 
| 10 | 4074 | Evan Shondeck Centre Elite  |    8.400 10  |    6.400 16  |    9.900 6  |    8.800 14  |    8.500 16  |    10.000 6  |    52.000 10  | 
| 11 | 4069 | Paul Bahrmann Centre Elite  |    7.400 15  |    6.500 15  |    8.700 13  |    9.200 9  |    9.500 9  |    9.300 8  |    50.600 11  | 
| 12 | 4053 | Miles Ross John Pancott  |    8.500 9  |    7.600 8  |    8.300 16  |    9.500 5  |    8.000 19  |    8.600 11  |    50.500 12  | 
| 13 | 4119 | Keenan Ray Force Sports  |    7.600 13  |    7.100 11  |    9.500 10  |    8.800 14  |    9.300 10  |    7.500 17  |    49.800 13  | 
| 14 | 4021 | Evan Allen Docksiders  |    8.700 8  |    6.600 13  |    8.000 18  |    8.800 14  |    9.100 12  |    7.400 18  |    48.600 14  | 
| 15 | 4020 | Isaiah Irons Docksiders  |    6.800 20  |    6.600 13  |    8.700 13  |    9.000 13  |    9.100 12  |    8.300 13  |    48.500 15  | 
| 16 | 4048 | Cole Schisler Hanover  |    7.100 19  |    7.500 9  |    8.100 17  |    9.200 9  |    8.300 17  |    8.100 14  |    48.300 16  | 
| 17 | 4065 | Gavin McGlinchey Upper Merion  |    7.300 16  |    6.100 19  |    6.500 20  |    8.700 19  |    9.300 10  |    8.400 12  |    46.300 17  | 
| 17 | 4111 | Dylan Amolsch Loudoun  |    7.900 12  |    6.300 17  |    7.400 19  |    8.700 19  |    8.300 17  |    7.700 16  |    46.300 17  | 
| 19 | 4120 | Evan Saylor Force Sports  |    7.300 16  |    6.900 12  |    8.600 15  |    9.200 9  |    7.300 20  |    6.900 19  |    46.200 19  | 
| 20 | 4077 | Ryan Ayuso Kennett  |    7.300 16  |    5.800 20  |    8.800 12  |    8.800 14  |    8.600 15  |    6.800 20  |    46.100 20  | 
Click on a level to see age divisions !!