|     Tim Weaver Battlefield 2013 Boys Hanover Area YMCA 500 N. George Street Hanover, PA 17331- (717) 632-0195 11/15/2013-11/17/2013  | Meet Results Level 10 Age(s) 17+ Session 3  | 
| Rank | Num | Name Gym  |     Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1034 | Tristan Duran US Gym. Dev. Ctr. II  |    14.500 1  |    14.400 1  |    14.000 1  |    12.800 9  |    14.200 1  |    15.000 1  |    84.900 1  | 
| 2 | 1036 | Eric Uster US Gym. Dev. Ctr. II  |    14.000 2  |    13.100 3  |    13.000 3  |    14.100 1  |    13.000 5  |    12.900 5  |    80.100 2  | 
| 3 | 1014 | Alexander Bofill Top Flight  |    13.800 4  |    12.800 5  |    12.000 9  |    14.100 1  |    13.600 3  |    13.600 2  |    79.900 3  | 
| 4 | 1015 | Samuel Dewitt Top Flight  |    13.700 5  |    12.100 8  |    13.400 2  |    13.800 4  |    12.500 7  |    12.100 9  |    77.600 4  | 
| 5 | 1041 | Alex Wertz Hanover  |    13.300 6  |    12.600 6  |    12.100 8  |    12.800 9  |    11.800 9  |    12.500 7  |    75.100 5  | 
| 6 | 1012 | Justin Corr Columbia  |    12.700 11  |    12.900 4  |    12.200 7  |    12.700 11  |    10.200 15  |    12.700 6  |    73.400 6  | 
| 6 | 1006 | Patrick Smith Columbia  |    12.600 12  |    11.200 10  |    12.500 6  |    13.100 6  |    11.800 9  |    12.200 8  |    73.400 6  | 
| 8 | 1007 | Kyle Steen Columbia  |    12.800 10  |    11.000 11  |    12.600 5  |    12.300 13  |    11.200 11  |    13.300 4  |    73.200 8  | 
| 9 | 1042 | Jared Stong John Pancott  |    13.000 8  |    12.000 9  |    9.900 11  |    13.000 8  |    12.400 8  |    11.000 12  |    71.300 9  | 
| 10 | 1026 | Edgar Cabral Excalibur  |    13.900 3  |    9.700 15  |    11.400 10  |    13.200 5  |    10.300 14  |    11.100 11  |    69.600 10  | 
| 11 | 1044 | Devin Taylor Kennett  |    11.600 15  |    9.000 16  |    12.700 4  |    11.000 16  |    12.700 6  |    11.600 10  |    68.600 11  | 
| 12 | 1037 | Ian Apgar Hanover  |    12.300 13  |    11.000 11  |    8.200 13  |    11.200 15  |    10.900 12  |    10.800 13  |    64.400 12  | 
| 13 | 1047 | Isaiah Cooper KMC  |    12.900 9  |    9.800 14  |    8.800 12  |    11.400 14  |    10.800 13  |    9.400 14  |    63.100 13  | 
| 14 | 1035 | Harry McLellan US Gym. Dev. Ctr. II  |    12.200 14  |    14.200 2  |    0.000 14  |    12.400 12  |    13.900 2  |    0.000 15  |    52.700 14  | 
| 15 | 1022 | Aleksiy Shamenko Apex  |    0.000 16  |    10.600 13  |    0.000 14  |    14.100 1  |    13.600 3  |    13.400 3  |    51.700 15  | 
| 16 | 1013 | Aj Beal Top Flight  |    13.300 6  |    12.500 7  |    0.000 14  |    13.100 6  |    0.000 16  |    0.000 15  |    38.900 16  | 
Click on a level to see age divisions !!