|     Tim Weaver Battlefield 2013 Boys Hanover Area YMCA 500 N. George Street Hanover, PA 17331- (717) 632-0195 11/15/2013-11/17/2013  | Meet Results Level 10 Age(s) 16 yr Session 3  | 
| Rank | Num | Name Gym  |     Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1009 | Jake Hollingsworth Columbia  |    13.500 1  |    13.400 1  |    13.500 1  |    13.000 4  |    13.100 1  |    12.400 3  |    78.900 1  | 
| 2 | 1046 | Matthew Bunke KMC  |    11.900 10  |    13.100 3  |    12.700 2  |    13.100 2  |    12.500 4  |    12.500 2  |    75.800 2  | 
| 3 | 1017 | Ryan Hornung Pittsburgh Northstar  |    13.400 2  |    12.200 7  |    11.900 5  |    13.000 4  |    12.100 6  |    12.700 1  |    75.300 3  | 
| 4 | 1040 | Matt Moscato Hanover  |    12.500 5  |    13.300 2  |    11.700 8  |    13.200 1  |    12.800 2  |    11.700 4  |    75.200 4  | 
| 5 | 1045 | Matthew Williams Kennett  |    12.500 5  |    12.500 5  |    12.500 3  |    12.900 6  |    12.600 3  |    11.000 5  |    74.000 5  | 
| 6 | 1003 | Zachary Sette Gymland  |    13.000 3  |    12.400 6  |    12.300 4  |    13.100 2  |    11.600 8  |    9.900 11  |    72.300 6  | 
| 7 | 1010 | Matthew Choi Columbia  |    11.700 12  |    11.900 10  |    11.800 7  |    12.900 6  |    12.300 5  |    10.600 8  |    71.200 7  | 
| 8 | 1049 | Brendan McBride KMC  |    13.000 3  |    12.600 4  |    11.500 9  |    11.900 11  |    11.500 9  |    10.100 10  |    70.600 8  | 
| 8 | 1008 | Carter Sullivan Columbia  |    12.000 8  |    12.000 9  |    11.900 5  |    11.900 11  |    11.800 7  |    11.000 5  |    70.600 8  | 
| 10 | 1018 | Benjamin Smith Pittsburgh Northstar  |    11.800 11  |    10.700 11  |    11.000 10  |    12.100 9  |    11.400 10  |    10.400 9  |    67.400 10  | 
| 11 | 1048 | Garrett Enslen KMC  |    12.300 7  |    12.200 7  |    10.000 11  |    12.400 8  |    11.300 11  |    8.700 12  |    66.900 11  | 
| 12 | 1005 | Jay Woods Youth Sports  |    12.000 8  |    9.800 12  |    7.500 12  |    12.100 9  |    11.100 12  |    10.800 7  |    63.300 12  | 
Click on a level to see age divisions !!