|     Tim Weaver Battlefield 2013 Boys Hanover Area YMCA 500 N. George Street Hanover, PA 17331- (717) 632-0195 11/15/2013-11/17/2013  | Meet Results Level 10 Age(s) 15 yr Session 3  | 
| Rank | Num | Name Gym  |     Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1028 | Andrew Brower US Gym. Dev. Ctr. II  |    13.000 8  |    15.000 1  |    15.200 1  |    12.800 8  |    14.200 2  |    12.600 5  |    82.800 1  | 
| 2 | 1033 | Favian Valdez US Gym. Dev. Ctr. II  |    13.300 4  |    14.800 2  |    13.300 3  |    12.800 8  |    13.900 3  |    14.300 1  |    82.400 2  | 
| 3 | 1032 | Sebastian Quiana US Gym. Dev. Ctr. II  |    12.700 11  |    12.900 5  |    12.700 7  |    13.900 1  |    14.400 1  |    13.200 2  |    79.800 3  | 
| 4 | 1029 | Paul Brower US Gym. Dev. Ctr. II  |    13.100 5  |    14.600 3  |    12.100 9  |    13.000 5  |    13.300 6  |    12.100 9  |    78.200 4  | 
| 5 | 1038 | Brayden Borromeo Hanover  |    13.100 5  |    12.000 12  |    14.100 2  |    12.600 11  |    13.500 4  |    12.700 4  |    78.000 5  | 
| 6 | 1024 | Stephen Lewis United  |    13.900 2  |    13.200 4  |    12.900 4  |    12.800 8  |    12.200 12  |    12.400 6  |    77.400 6  | 
| 7 | 1001 | Benjamin Ewing High Performance  |    13.100 5  |    12.600 7  |    12.800 5  |    13.000 5  |    12.100 13  |    12.300 7  |    75.900 7  | 
| 8 | 1025 | Frank Bradley Excalibur  |    14.200 1  |    10.800 15  |    12.500 8  |    12.900 7  |    13.400 5  |    11.400 11  |    75.200 8  | 
| 9 | 1030 | Timmy Kutyla US Gym. Dev. Ctr. II  |    12.800 10  |    12.200 11  |    10.800 15  |    13.100 3  |    13.000 8  |    13.200 2  |    75.100 9  | 
| 10 | 1002 | Daneal Rozman High Performance  |    12.900 9  |    12.600 7  |    11.800 11  |    12.300 13  |    13.100 7  |    11.000 13  |    73.700 10  | 
| 11 | 1016 | Samuel Penn Top Flight  |    12.700 11  |    12.600 7  |    11.600 12  |    11.500 16  |    12.800 10  |    12.300 7  |    73.500 11  | 
| 12 | 1019 | Jacopo Gliozzi Capital  |    12.100 16  |    12.300 10  |    12.800 5  |    13.100 3  |    11.800 14  |    11.200 12  |    73.300 12  | 
| 13 | 1031 | Liam O'Hara US Gym. Dev. Ctr. II  |    12.200 13  |    12.800 6  |    10.200 16  |    12.500 12  |    12.600 11  |    11.900 10  |    72.200 13  | 
| 14 | 1021 | Jacob Thorne Capital  |    13.800 3  |    10.400 16  |    12.100 9  |    13.600 2  |    11.100 16  |    10.900 14  |    71.900 14  | 
| 15 | 1011 | Nicholas Pelikan Columbia  |    12.200 13  |    12.000 12  |    10.900 14  |    12.300 13  |    12.900 9  |    10.800 15  |    71.100 15  | 
| 16 | 1020 | Evan Salters Capital  |    12.200 13  |    12.000 12  |    11.400 13  |    12.200 15  |    11.800 14  |    10.000 16  |    69.600 16  | 
Click on a level to see age divisions !!