|     Tim Weaver Battlefield 2013 Boys Hanover Area YMCA 500 N. George Street Hanover, PA 17331- (717) 632-0195 11/15/2013-11/17/2013  | Meet Results Level 8 Age(s) 12 yr Session 2  | 
| Rank | Num | Name Gym  |     Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8032 | Chase Clingman Apex  |    13.400 1  |    12.500 4  |    12.200 1  |    12.000 4  |    13.500 1  |    12.600 1  |    76.200 1  | 
| 2 | 8050 | Collin Cunane KMC  |    13.200 2  |    12.600 3  |    11.500 5  |    11.100 11  |    13.200 2  |    12.400 2  |    74.000 2  | 
| 3 | 8030 | Joshua Studeman Capital  |    12.900 4  |    12.700 1  |    11.600 4  |    12.100 3  |    13.000 3  |    11.100 7  |    73.400 3  | 
| 4 | 8033 | Christian Manning Sportsplex  |    12.300 9  |    12.500 4  |    11.900 2  |    11.600 6  |    12.400 5  |    11.400 5  |    72.100 4  | 
| 5 | 8051 | Kieran Murdocca KMC  |    12.900 4  |    12.700 1  |    10.600 11  |    11.000 13  |    12.800 4  |    11.800 4  |    71.800 5  | 
| 6 | 8002 | Colby Carmichael High Performance  |    12.400 7  |    11.800 7  |    11.800 3  |    11.900 5  |    12.300 6  |    11.000 8  |    71.200 6  | 
| 7 | 8027 | Kazuki Hayashi Capital  |    12.300 9  |    12.300 6  |    9.600 15  |    12.200 1  |    11.200 11  |    12.200 3  |    69.800 7  | 
| 8 | 8015 | Matthew Mohabir Top Flight  |    11.700 13  |    11.600 9  |    10.100 12  |    11.100 11  |    11.900 8  |    11.200 6  |    67.600 8  | 
| 9 | 8011 | Jalen Peterson Youth Sports  |    12.800 6  |    11.800 7  |    10.100 12  |    12.200 1  |    11.500 10  |    7.700 15  |    66.100 9  | 
| 10 | 8001 | Cole Reiner High Performance  |    10.600 16  |    9.400 11  |    10.900 8  |    11.500 8  |    11.800 9  |    10.600 9  |    64.800 10  | 
| 11 | 8007 | Cameron Hill Gymland  |    11.800 12  |    10.300 10  |    11.500 5  |    11.600 6  |    8.000 16  |    9.800 11  |    63.000 11  | 
| 11 | 8014 | Noah Beyers Top Flight  |    12.000 11  |    8.300 15  |    10.700 10  |    10.800 14  |    12.100 7  |    9.100 14  |    63.000 11  | 
| 13 | 8043 | Michael Edwards Kennett  |    13.000 3  |    8.900 14  |    9.600 15  |    11.500 8  |    10.000 14  |    9.900 10  |    62.900 13  | 
| 14 | 8003 | Kedar Padki Gymland  |    11.500 14  |    9.100 12  |    10.800 9  |    10.500 15  |    10.300 12  |    9.400 13  |    61.600 14  | 
| 15 | 8013 | Kyle Keller Columbia  |    10.800 15  |    9.000 13  |    10.100 12  |    11.200 10  |    10.300 12  |    9.700 12  |    61.100 15  | 
| 16 | 8045 | Michael Jones Kennett  |    12.400 7  |    6.600 16  |    11.100 7  |    10.400 16  |    9.600 15  |    7.400 16  |    57.500 16  | 
Click on a level to see age divisions !!