|     Tim Weaver Battlefield 2013 Boys Hanover Area YMCA 500 N. George Street Hanover, PA 17331- (717) 632-0195 11/15/2013-11/17/2013  | Meet Results Level 6 Age(s) 12+ Session 1  | 
| Rank | Num | Name Gym  |     Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6035 | Gavin White Ultimate  |    7.800 5  |    10.300 1  |    8.700 3  |    10.100 1  |    8.600 7  |    10.600 2  |    56.100 1  | 
| 2 | 6038 | Joao Policarpo Excalibur  |    6.600 12  |    7.600 15  |    10.600 1  |    9.700 2  |    10.000 1  |    11.100 1  |    55.600 2  | 
| 3 | 6046 | Paul Miller Hanover  |    8.200 3  |    9.000 5  |    8.300 4  |    9.600 3  |    8.900 5  |    9.600 3  |    53.600 3  | 
| 3 | 6069 | Andrew Piekutowski ASAP  |    8.300 2  |    8.400 9  |    9.400 2  |    9.300 10  |    9.000 4  |    9.200 5  |    53.600 3  | 
| 5 | 6005 | Zachary Miller High Performance  |    8.100 4  |    8.500 8  |    7.600 11  |    9.500 6  |    8.900 5  |    9.500 4  |    52.100 5  | 
| 6 | 6054 | Michael Henry John Pancott  |    7.500 9  |    9.000 5  |    7.500 13  |    9.600 3  |    8.500 8  |    7.900 13  |    50.000 6  | 
| 7 | 6026 | Jonah Cagley Pittsburgh Northstar  |    8.500 1  |    8.100 11  |    7.000 16  |    9.300 10  |    8.300 10  |    8.400 10  |    49.600 7  | 
| 7 | 6037 | John Davis Sportsplex  |    7.600 7  |    10.200 2  |    8.300 4  |    8.600 16  |    7.400 17  |    7.500 16  |    49.600 7  | 
| 9 | 6027 | Thomas Jewart Pittsburgh Northstar  |    6.800 10  |    8.700 7  |    6.700 18  |    9.500 6  |    9.300 3  |    8.000 11  |    49.000 9  | 
| 10 | 6017 | Nicholas Fitzgerald Columbia  |    5.500 17  |    9.100 4  |    8.100 7  |    9.400 8  |    8.000 12  |    8.700 8  |    48.800 10  | 
| 11 | 6081 | Alexander Brown Fairfax  |    6.400 13  |    7.700 14  |    8.100 7  |    9.600 3  |    7.500 16  |    9.000 6  |    48.300 11  | 
| 12 | 6048 | Christopher Phillips Hanover  |    7.700 6  |    6.400 19  |    7.600 11  |    8.600 16  |    9.700 2  |    7.700 15  |    47.700 12  | 
| 13 | 6012 | Mihailo Rancic Docksiders  |    5.600 16  |    9.300 3  |    7.800 9  |    8.400 18  |    8.000 12  |    8.000 11  |    47.100 13  | 
| 14 | 6053 | Alexander Mortazavi John Pancott  |    7.600 7  |    8.400 9  |    5.700 20  |    9.400 8  |    7.400 17  |    7.900 13  |    46.400 14  | 
| 15 | 6079 | Thomas Bulhoes Fairfax  |    6.800 10  |    8.000 12  |    8.300 4  |    9.100 13  |    7.800 15  |    6.000 20  |    46.000 15  | 
| 16 | 6065 | Dalton Burnham ASAP  |    6.100 15  |    7.800 13  |    7.000 16  |    8.100 20  |    7.900 14  |    8.900 7  |    45.800 16  | 
| 17 | 6004 | Catrah Mann High Performance  |    6.200 14  |    6.500 17  |    7.200 14  |    9.300 10  |    8.400 9  |    7.400 17  |    45.000 17  | 
| 18 | 6072 | Joshua Silverman ASAP  |    5.000 19  |    6.500 17  |    7.100 15  |    8.800 14  |    8.300 10  |    8.600 9  |    44.300 18  | 
| 19 | 6064 | Davin Anderson ASAP  |    5.000 19  |    7.200 16  |    7.700 10  |    8.800 14  |    5.200 20  |    6.800 18  |    40.700 19  | 
| 20 | 6001 | Benjamin Guida High Performance  |    5.200 18  |    6.000 20  |    6.100 19  |    8.200 19  |    5.500 19  |    6.100 19  |    37.100 20  | 
Click on a level to see age divisions !!