|     Tim Weaver Battlefield 2013 Boys Hanover Area YMCA 500 N. George Street Hanover, PA 17331- (717) 632-0195 11/15/2013-11/17/2013  | Meet Results Level 6 Age(s) 11 yr old Session 1  | 
| Rank | Num | Name Gym  |     Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6076 | Andrew Overman KMC  |    10.200 1  |    11.100 1  |    9.200 6  |    9.800 1  |    10.300 4  |    10.900 1  |    61.500 1  | 
| 2 | 6073 | Kieran Clark KMC  |    10.000 2  |    10.400 5  |    9.400 3  |    9.700 4  |    10.800 2  |    10.500 3  |    60.800 2  | 
| 3 | 6063 | Joey Rizzo Team Lightning  |    8.800 4  |    10.400 5  |    9.400 3  |    9.400 6  |    10.600 3  |    10.560 2  |    59.160 3  | 
| 4 | 6074 | Gunar Daniels KMC  |    9.800 3  |    10.700 3  |    8.600 9  |    9.800 1  |    11.000 1  |    9.000 8  |    58.900 4  | 
| 5 | 6011 | Brandon Shin Docksiders  |    7.500 11  |    11.100 1  |    9.700 2  |    9.300 7  |    9.700 5  |    9.300 6  |    56.600 5  | 
| 6 | 6062 | Adam Parks Team Lightning  |    8.400 5  |    10.000 7  |    9.900 1  |    9.200 11  |    9.100 8  |    8.900 10  |    55.500 6  | 
| 7 | 6021 | Turner Howard Top Flight  |    8.300 6  |    10.500 4  |    9.000 7  |    9.600 5  |    9.200 7  |    8.100 14  |    54.700 7  | 
| 8 | 6080 | Luke Snyder Fairfax  |    8.000 7  |    9.400 9  |    9.400 3  |    9.100 12  |    8.400 11  |    10.300 4  |    54.600 8  | 
| 9 | 6060 | Alex Siaton Upper Merion  |    7.600 9  |    10.000 7  |    7.700 12  |    9.300 7  |    8.900 9  |    9.100 7  |    52.600 9  | 
| 10 | 6042 | William Kraft US Gym. Dev. Ctr. II  |    5.800 15  |    9.300 11  |    8.900 8  |    8.400 15  |    8.900 9  |    9.000 8  |    50.300 10  | 
| 11 | 6056 | Keating Babcock John Pancott  |    7.600 9  |    8.000 12  |    8.000 10  |    9.300 7  |    7.500 13  |    9.800 5  |    50.200 11  | 
| 12 | 6034 | Paul Sternberg Apex  |    6.600 14  |    8.000 12  |    7.300 13  |    9.800 1  |    9.500 6  |    8.500 11  |    49.700 12  | 
| 13 | 6068 | Travis Meckley ASAP  |    7.700 8  |    7.700 14  |    8.000 10  |    9.300 7  |    8.000 12  |    8.200 12  |    48.900 13  | 
| 14 | 6055 | Tyler Rickel John Pancott  |    7.300 12  |    9.400 9  |    6.200 15  |    8.900 13  |    5.300 14  |    8.200 12  |    45.300 14  | 
| 15 | 6014 | James Wall Youth Sports  |    7.200 13  |    5.000 15  |    7.300 13  |    8.500 14  |    4.300 15  |    7.400 15  |    39.700 15  | 
Click on a level to see age divisions !!