|     Tim Weaver Battlefield 2013 Boys Hanover Area YMCA 500 N. George Street Hanover, PA 17331- (717) 632-0195 11/15/2013-11/17/2013  | Meet Results Level 6 Age(s) 10 yr old Session 1  | 
| Rank | Num | Name Gym  |     Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6025 | Edan Dubnikov US Gym Leonia  |    9.800 1  |    10.800 2  |    10.900 1  |    8.300 19  |    11.100 2  |    11.000 3  |    61.900 1  | 
| 1 | 6003 | Aaron Kelemen High Performance  |    9.400 4  |    10.600 4  |    9.900 5  |    9.400 4  |    11.300 1  |    11.300 2  |    61.900 1  | 
| 3 | 6010 | Pierre Auchincloss Docksiders  |    9.000 7  |    11.000 1  |    9.600 6  |    9.700 1  |    10.500 6  |    11.700 1  |    61.500 3  | 
| 4 | 6067 | Aaron Kolaric ASAP  |    9.700 2  |    10.800 2  |    10.300 3  |    9.400 4  |    11.000 3  |    9.200 8  |    60.400 4  | 
| 5 | 6057 | Dylan Throop Laker's  |    7.000 15  |    10.500 5  |    10.700 2  |    9.400 4  |    10.600 5  |    10.500 4  |    58.700 5  | 
| 6 | 6020 | Benjamin Currie Top Flight  |    9.400 4  |    9.300 14  |    9.600 6  |    9.700 1  |    10.400 7  |    9.600 7  |    58.000 6  | 
| 7 | 6036 | Jack Davis Sportsplex  |    8.400 10  |    10.200 8  |    8.500 9  |    9.300 8  |    10.800 4  |    10.100 6  |    57.300 7  | 
| 8 | 6002 | Ryan Heng High Performance  |    9.100 6  |    9.700 11  |    8.500 9  |    9.300 8  |    9.500 10  |    10.400 5  |    56.500 8  | 
| 9 | 6058 | Davio Badalamenti Upper Merion  |    9.600 3  |    10.300 6  |    8.000 13  |    9.600 3  |    9.500 10  |    8.400 12  |    55.400 9  | 
| 10 | 6022 | Sebastian Gordon US Gym Leonia  |    8.300 11  |    10.100 9  |    10.200 4  |    8.500 18  |    9.700 8  |    8.060 14  |    54.860 10  | 
| 11 | 6050 | Noah Ringrose Hanover  |    8.900 8  |    10.100 9  |    8.200 11  |    8.800 15  |    9.100 13  |    9.000 9  |    54.100 11  | 
| 12 | 6018 | Daniel Gai Columbia  |    6.800 17  |    10.300 6  |    8.900 8  |    8.600 16  |    9.700 8  |    8.500 11  |    52.800 12  | 
| 13 | 6082 | Griffyn Wacik Force Sports  |    7.000 15  |    9.400 13  |    8.200 11  |    9.000 13  |    9.200 12  |    7.800 17  |    50.600 13  | 
| 14 | 6031 | Cole O'Connor Pittsburgh Northstar  |    7.800 13  |    8.800 15  |    8.000 13  |    9.100 11  |    8.200 16  |    8.400 12  |    50.300 14  | 
| 15 | 6059 | Marshall Becket Upper Merion  |    7.300 14  |    9.600 12  |    7.500 16  |    7.800 20  |    8.900 14  |    8.900 10  |    50.000 15  | 
| 16 | 6071 | Zackery Sholder ASAP  |    6.200 19  |    8.000 17  |    7.500 16  |    8.600 16  |    8.300 15  |    7.900 15  |    46.500 16  | 
| 17 | 6066 | Gavin Elliott ASAP  |    8.800 9  |    6.200 20  |    8.000 13  |    9.400 4  |    6.000 19  |    7.900 15  |    46.300 17  | 
| 18 | 6015 | Nicholas Nohe Youth Sports  |    8.100 12  |    7.600 18  |    4.800 20  |    9.300 8  |    6.100 18  |    7.700 19  |    43.600 18  | 
| 19 | 6009 | Tyler Martin Docksiders  |    5.000 20  |    8.500 16  |    6.600 18  |    9.100 11  |    5.500 20  |    7.800 17  |    42.500 19  | 
| 20 | 6084 | Ivan Froelicher Twisters MD  |    6.700 18  |    7.400 19  |    5.300 19  |    8.900 14  |    6.900 17  |    5.700 20  |    40.900 20  | 
Click on a level to see age divisions !!