|     2013 Diamond Invitational Southern States Gymnastics 4546 Research Park Blvd Huntsville, AL 35758 (256) 837-7395 9/28/2013-9/28/2013  | Team Results Level 4 Age(s) All Session 4  | 
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor | 
|---|---|---|---|---|---|---|---|
| 1 | AL-NSGSaltos | X | 109.650 | 27.500 | 27.600 | 26.350 | 28.200 | 
| 4409 Ivy Hughston | 8.925 | 9.400 | |||||
| 4410 Emma Cross | 9.300 | 9.050 | 8.375 | ||||
| 4407 Jenna Barnett | 9.075 | 9.300 | 9.400 | ||||
| 4411 Callie Kuchinski | 9.125 | 9.250 | 9.050 | 9.400 | |||
| 2 | AL-SouthernStates | X | 98.850 | 24.675 | 23.100 | 24.800 | 26.275 | 
| 4401 Katlyn Evans | 7.350 | 8.100 | |||||
| 4402 Mary Katherine McCrary | 7.875 | 7.450 | 8.250 | ||||
| 4404 Chinirah Jefferson | 8.300 | 8.325 | 9.125 | ||||
| 4405 Nya Gordon | 8.500 | 8.300 | 8.375 | 8.900 | |||
Click on a level to see age divisions !!